including Medium
British Railways
| Diagram | | |
|---|---|---|
| 1/019 | BR 13 Ton Medium Goods Wagon – Steel Body. 4,000 of these wagons were built in 1950-55 to carry such loads as farm machinery and containers. In the 1960s they had a second lease of life as Civil Engineers ballast wagons until withdrawal in the 1970s and 1980s. [Parkside 4mm PC45] | |
| 1/037 | BR 13 Ton Steel. 6,500 of these wagons were built in the early 1950s, using a post-war LNER design. They were used for general merchandise traffic. Many were still to be seen in traffic in the early 1980s and some lasted a few more years in the Civil Engineers fleet. [Parkside 4mm PC01A] | |
| 1/039 | BR 13 Ton Open. Over 8,000 of these wagons, with their characteristic corrugated steel ends, were built to an LMS design in the 1950s. Used for a wide range of goods traffic until the 1980s, some had their life extended another decade in the Civil Engineers fleet. [Parkside 4mm PC02A] | |
| 1/041 | | BR 13 Ton Steel. 6,500 of these wagons were built in the early 1950s, using a post-war LNER design. They were used for general merchandise traffic. Many were still to be seen in traffic in the early 1980s, and some lasted a few more years in the Civil Engineers’ fleet. [Parkside 4mm PC01A] |
| 1/044 | BR 13 Ton Open. Over 8,000 of these wagons, with their characteristic corrugated steel ends, were built to an LMS design in the 1950s. Used for a wide range of goods traffic until the 1980s, some had their life extended another decade in the Civil Engineers fleet. [Parkside 4mm PC02A] | |
| 1/050 | BR Shock Absorbing Open Wagon. Built 1955/58 these wagons could be seen with a wide variety of fragile loads such as glass crates, barrels of whisky and earthenware pipes. Our model incorporates a tarpaulin rail, which can be omitted if required. [Parkside 4mm PC28] |
https://paulbartlett.zenfolio.com/brlowfit
Great Western Wagons
- Diagram O10 12T Seven-plank
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024.
Southern Wagons
- Diagram 1355
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024. - Diagram 1377
- Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024.
- Diagram 1379
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024. - Diagram 1381
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024. - Diagram 1385
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024. - Diagram 1388
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024. - Diagram 1400
Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024.
More Information
- Larkin, David. The Acquired Wagons of British Railways, Volume 6: Mineral Opens and Vehicle Carriers. Crécy Publishing, 2024.