Until 1970 | From 1970 | Wheel Arrangement | Drive | Notes |
---|---|---|---|---|
Kö | 100.0 | B | Mechanical | No N Scale ready to run or kit. https://www.modellbau-wiki.de/wiki/DR-Baureihe_K%C3%B6_I |
Kö | 100.1–7 | B | Mechanical | Arnold 100 111-4 – Arnold 2047 https://www.modellbau-wiki.de/wiki/DR-Baureihe_K%C3%B6(f)_II |
Köf | 100.8–9 | B | Hydraulic | https://www.modellbau-wiki.de/wiki/DR-Baureihe_K%C3%B6(f)_II |
V 15 | 101.1–3 | B | Hydraulic | Model – None http://www.thueringer-eisenbahnverein.de/v15.htm https://www.modellbau-wiki.de/wiki/DR-Baureihe_V_15 |
V 23 | 102.0 | B | Hydraulic | http://www.thueringer-eisenbahnverein.de/v22.htm |
V 36 | 103 | C | Hydraulic | Minitrix 103 020-4 – Minitrix 12534 DR Epoch IV http://www.modellbau-wiki.de/wiki/Wehrmacht-Baureihe_WR_360_C_14 |
V 60 | 106 | D | Hydraulic | From 1960 to 1982, the DR purchased shunting locomotives of the V 60 series. Despite being well received by staff and the workshop, some improvements were made after the first series was delivered. The friction mass was increased to 60 t by installing a 5-ton counterweight. The most noticeable change to the exterior was the driver’s cab. It now had the same width as the frame and was equipped with a sun protection roof. The improved design was delivered in 1964 as V 60.12, and after changing the numbering system at the DR it was listed as series 106. Model – Arnold/Fleischmann 106 362-7 – Fleischmann 722096 DR Epoch IV https://www.modellbau-wiki.de/wiki/DR-Baureihe_V_60 https://en.wikipedia.org/wiki/DR_Class_V_60 |
V 75 | 107 | Bo′Bo′ | Electric | Model – none https://de.wikipedia.org/wiki/DR-Baureihe_V_75 |
V 100 | 110, 112, 114, 115 | B′B′ | Hydraulic | 1000 HP, 100 km/h, with steam train heating Brawa/Fleischmann 110 306-8 Fleischmann 931892 DR Ep.IV 112 303-3 Fleischmann 721086 DR Ep.IV 112 311-6 Fleischmann 7370006 DR Ep.IV https://www.modellbau-wiki.de/wiki/DR-Baureihe_V_100 https://en.wikipedia.org/wiki/DR_Class_V_100 |
V 180 | 118.0–1, 5 | B′B′ | Hydraulic | Brawa/Fleischmann 1800 or 2000 HP, 120 km/h, Some with rebuild motor 118.5 from 118.0, with steam train heating https://www.modellbau-wiki.de/wiki/DR-Baureihe_V_180 https://en.wikipedia.org/wiki/DR_Class_V_180 |
– | 119 | C′C′ | Hydraulic | To accelerate the change in traction, the Deutsche Reichsbahn (DR) procured 378 locomotives of the V 200 series (later BR 120) from the Soviet Union between 1966 and 1975. Since the locomotives lacked train heating at the factory, they were primarily used in freight train traffic. Due to the loud engine noise, the locomotives quickly became known as the “Taigatrommel”. 2000 HP, 100 km/h Model – Fleischmann/Minitrix 120 024-5 Ep.IV Fleischmann 7370009 http://www.modellbau-wiki.de/wiki/LTS_M62 https://en.wikipedia.org/wiki/M62_locomotive#Germany_BR_120 |
V 200 | 120 | Co′Co′ | Electric | To accelerate the change in traction, the Deutsche Reichsbahn (DR) procured a total of 378 locomotives of the V 200 series (later BR 120) from the Soviet Union between 1966 and 1975. Since the locomotives lacked train heating at the factory, they were primarily used in freight train traffic. Due to the loud engine noise, the locomotives quickly became known as the “Taigatrommel”. 2000 HP, 100 km/h Model – Fleischmann/Minitrix 120 024-5 Ep.IV Fleischmann 7370009 http://www.modellbau-wiki.de/wiki/LTS_M62 https://en.wikipedia.org/wiki/M62_locomotive#Germany_BR_120 |
V 300 | 130, 131, 132, 142 | Co′Co′ | Electric | Arnold/Brawa/Minitrix “Ludmilla” 3000 HP, 140 km/h, 80 locomotives without, 2 (test version) with electrical train heating 132 483-9 Arnold HN2599(S) DR Ep.IV (Sound) (DM) 142 002-5 Arnold HN2600 (S) DR Ep.IV (Sound) (DM) http://www.modellbau-wiki.de/wiki/DR-Baureihe_130 https://en.wikipedia.org/wiki/DR_Class_130_family |
https://en.wikipedia.org/wiki/List_of_East_German_Deutsche_Reichsbahn_locomotives_and_railbuses