Western Region
No. | Description | Whyte | Power (GWR) | Power (BR) |
---|---|---|---|---|
1000 | County | 4-6-0 | D | 6MT |
1361 | [3ft 8in, 10 spokes, 20″ cylinder stroke, 20″ wheel stroke, between spokes] | 0-6-0T | – | 1F |
1366 | 0-6-0T | – | 1F | |
1400 | 0-4-2T | – | 1P | |
1600 | 0-6-0PT | A | 2F | |
2251 | Collett Goods | 0-6-0 | B | 3MT |
2301 | Dean Goods | 0-6-0 | – | 2MT |
2600 | Aberdare | 2-6-0 | ||
2800 | [Leading wheels – 3ft 2in, 10 spokes, Driving wheels – 4ft 7½in, 14 spokes, 30in wheel stroke, in line with spokes, Tender Wheels – 4ft 11½in 12 spokes] | 2-8-0 | E | 8F |
2884 | 2-8-0 | E | 8F | |
3000 | ROD | 2-8-0 | 7F | |
3700 | City [3ft 8in | 4-4-0 | ||
4000 | Star | 4-6-0 | ||
4073 | Castle | 4-6-0 | D | 7P |
4200 | [Leading wheels – 3ft 2in, 10 spokes, Driving wheels – 4ft 7½in, 14 spokes, 30in wheel stroke, in line with spokes] | 2-8-0T | D | 7F |
4300 | Churchward Mogul | 2-6-0 | D | 4MT |
4400 | [Leading/trailing wheels – 3ft 2in, 10 spokes, Driving wheels 4ft 1in, 10 spokes, 24in wheel stroke in line with spokes] | 2-6-2T | ||
4500 | [Leading/trailing wheels – 3ft 2in, 10 spokes, Driving wheels 4ft 7in, 14 spokes, 24in wheel stroke between spokes] | 2-6-2T | C | 4MT |
4575 | “ | 2-6-2T | C | 4MT |
4700 | [Leading wheels – 3ft 2in, 10 spokes, Driving wheels 5ft 8in, 14 spokes, 30in wheel stroke in line with spokes, Tender Wheels – 4ft 11½in 12 spokes] | 2-8-0 | D | 7F |
5700 | 0-6-0PT | C | 3F |
Southern Region
No. | Description | Whyte | Power |
---|---|---|---|
30585 | LSWR Beattie 0298 Well Tank | 2-4-0WT | 0P |
30081 | LSWR Adams B4 | 0-4-0T | 0F |
30564 | LSWR Adams 395 | 0-6-0 | 2F |
30582 | LSWR Adams 0415 | 4-4-2T | 1P |
30160 | LSWR Adams G6 | 0-6-0T | 2F |
30177 | LSWR Adams O2 | 0-4-4T | 0P |
30115 | LSWR Drummond T9 | 4-4-0 | 3P |
30242 | LSWR Drummond M7 [30125] | 0-4-4T | 2P |
30687 | LSWR Drummond 700 | 0-6-0 | 3F |
30448 | LSWR Urie N15 King Arthur | 4-6-0 | 5P |
30496 | LSWR Urie S15 | 4-6-0 | 6F |
31104 | SECR Wainwright C | 0-6-0 | 2F |
30530 | SR Maunsell Q | 0-6-0 | 4F |
30900 | SR Maunsell V Schools | 4-4-0 | 5P |
30950 | SR Maunsell Z [30952] | 0-8-0T | 7F |
31400 | SECR Maunsell N | 2-6-0 | 4P5F |
31610 | SR Maunsell U | 2-6-0 | 4P3F |
31911 | SR Maunsell W | 2-6-4T | 6F |
32094 | SR Maunsell E1/R | 0-6-2T | 2F |
33001 | SR Bulleid Q1 | 0-6-0 | 5F |
34001 | SR Bulleid West Country / Battle of Britain | 4-6-2 | 7P6F |
34001 | Rebuilt SR Bulleid West Country / Battle of Britain | 4-6-2 | 7P6F |
Midland Region
No. | Description | Whyte | Power |
---|---|---|---|
40322 | MR ‘483’ | 4-4-0 | 2P |
40563 | LMS Class 2P | 4-4-0 | 2P |