Box Cars

Nos.TypeNotes
AGR 2500-2599XM 40′ Box 6′ Sliding PS 4-’53 Phase 1 Yes
AGR 2600-2699XM 40′ Box 7′ Sliding PS 11-’55 Phase 1 Yes
AGR 2700-2799XM 40′ Box 8′ Sliding PS 2-’57 Phase 1 Yes
AGR 2801-2850XM 40′ Box rebuilt 9′ Sliding AGR – ’69 Phase 3/yellow doors No
AGR 3000-3099XM 50′ Box 9′ Sliding PS 2-’55 Phase 1 Yes
AGR 3100-3199XM 50′ Box 9′ Sliding PS 6-’59 Phase 1 Yes
AGR 3200-3299XM 50′ Box 9′ Sliding PS 9-’62 Phase 2 Yes
AGR 3301-3350XM 50′ Box rebuilt 9′ Sliding Berwick -’70 Phase 4 No
AGR 3500-3599XL 50′ Box cushion 9′ Plug PS 3-’64 Phase 2 Yes
AGR 3600-3699XL 50′ Box cushion 10′ Sliding PS 3-’65 Phase 2 Yes
AGR 3700-3799XL 50′ Box cushion 9′ Plug PS 10-’66 Phase 2 No
AGR 4000-4099XL 50′ Box cushion 10′ Sliding PS 4-’68 Phase 3 No
AGR 4100-4199XM 50′ Box cushion 10′ Sliding PS 7-’78 Phase 6 No
AGR 4600-4699XL 50′ Box cushion 10′ Sliding AGR – ’80 Phase 6 No

Refrigerator Cars

Hopper Cars

Gondolas

Flat Cars

Cabooses

More Information

  • Confalone, Mike. Allagash Story Volume 2: Planning and Building the Loco and Rolling Stock Roster. Model Railroad Hobbyist Magazine, 2014.