Boxcars












Gondolas

Hoppers
Covered Hoppers

| Numbers | Type | Notes |
|---|---|---|
| D&H 51 | 10,000 gal; molasses loading | xxxx; x/19xx |
| D&H 52-54 | 8,000 gal | xxxx; x/19xx |
| D&H 55 | 31,800 gal | xxxx; x/19xx |
| D&H 56 | 6,000 gal | xxxx; x/19xx |
| D&H 101-240 | 2-Bay Open Hopper | Bethlehem Steel Corp. (Lot 3400-493); 6-7/1965 |
| D&H 241-365 | 2-Bay Open Hopper | Bethlehem Steel Corp.; 3-4/1966 |
| D&H 1001-1200 | 3-Bay Open Hopper | Bethlehem Steel Corp.; 1968 |
| D&H 1300-1399 | 3-Bay Open Hopper | ex XTRX 75283-75382 |
| D&H 2900-2924 | 2-Bay Covered Hopper | PS (Lot 8161); 11/1953 |
| D&H 2925-2999 | 2-Bay Covered Hopper | PS (Lot 8139); 10-11/1953 |
| D&H 3000-3099 | 2-Bay Covered Hopper | Greenville Steel Car Co. (Order 521); 3-4/1949 |
| D&H 3100-3149 | 2-Bay Covered Hopper | Greenville Steel Car Co. (Order 479); 8/1947 |
| D&H 3150-3199 | 2-Bay Covered Hopper | AC&F (Lot 2325); 5/1942 |
| D&H 3201-3220 | 2-Bay Covered Hopper | ex GACX 40006=40105 |
| D&H 14601-14606 | 50′ Gondola | ex RDG 33000-33499 in 1976 |
| D&H 3301-3325 | 3-Bay Covered Hopper | ex EL 20025-20049 |
| D&H 3401-3450 | 3-Bay Covered Hopper | ex EL 21400-21454 |
| D&H 3500-3549 | 3-Bay Covered Hopper | ex EL 45800-45849 |
| D&H 3600-3649 | 2-Bay Covered Hopper | ex RDG 79850-79899 |
| D&H 6101-7100 | 2-Bay Open Hopper | Bethlehem Steel Corp. (Order DF-160); 10/1951-1/1952 |
| D&H 7101-7600 | 2-Bay Open Hopper | Bethlehem Steel Corp. (Order DF-175); 11-12/1952 |
| D&H 9000-9199 | 3-Bay Open Hopper | Bethlehem Steel Corp. (Order DF-274); 4/1958 |
| D&H 12000-12099 | 2-Bay Covered Hopper | PS (Lot 8217); 3/1955; PS-2 |
| D&H 12100-12109 | 2-Bay Covered Hopper; PS-2 | PS (Lot 8331K); 11/1956 |
| D&H 12101-12200 | 2-Bay Covered Hopper | PS (Lot 9277); 11-12/1967 |
| D&H 12110-12174 | 2-Bay Covered Hopper | Greenville Steel Car Co. (Order 694); 4/1957 |
| D&H 12301-12360 | 3-Bay Covered Hopper | PS (Lot 9737); 3/1974 |
| D&H 12501 | Airslide Hopper | GATC; 3/1966 |
| D&H 12502 | Airslide Hopper | ex GACX 40999 |
| D&H 12503 | Pressure-Slide Hopper | ex GACX 30000 |
| D&H 12601-12605 | 2-Bay Covered Hopper | AC&F; 6/1966 |
| D&H 12700-12712 | Pressure Differential Hoppers | NACC; xx/19xx |
| D&H 12801-12815 | Airslide Hopper | ex EL 45580=45602; nee GACX |
| D&H 12901-12903 | Airslide Hopper | ex LV 42803-42805; nee GACX |
| D&H 12904-12910 | Airslide Hopper | ex LV 42997-43004; nee GACX |
| D&H 12925-12934 | Airslide Hopper | ex LV 55000-55009; nee GACX 42908=43110 |
| D&H 12940-12947 | Airslide Hopper | ex LV 55010-55019 |
| D&H 12950 | Airslide Hopper | ex LV 55020 |
| D&H 13300-13624 | 40′ Gondola | Bethlehem Steel Corp. (Order DF-102); 7-8/1947 |
| D&H 13625-13699 | 40′ Gondola; drop ends | Bethlehem Steel Corp. (Order DF-103); 8/1947 |
| D&H 13700-13899 | 50′ Gondola | PS (Lot 5992); 9/1951 |
| D&H 14001-14050 | 50′ Gondola | ex N&W ******-****** |
| D&H 14700-14799 | 65′ Gondola | ex EL 17900-17999 |
| D&H 15000-15249 | 50′ Gondola | Bethlehem Steel Corp. (Lot 3400-506); 3-5/1980 |
| D&H 15900-15914 | 50′ Gondola; containers | AC&F; x/1942 |
| D&H 15950-15969 | 50′ Gondola; tank containers | AC&F; x/1942 |
| D&H 16153 | HD Flat; 4-truck; 250 ton | D&H Oneonta Shops/GSC underframes; 2/1951 |
| D&H 17001-17500 | 40′ Box Car | ex D&H 51000-51499. Bettendorf in 10/1919. They featured single sheath construction, 6′ doors and 3098 ft3 capacity. A group of 30 cars were converted to cement service around 1934 but retained their original numbers. [Atlas 41965/41966] |
| D&H 17601-17666 | 40′ Box Car | ex EL 57000-57065. Rebuilt from EL 57000-57065 in 8/1972 for food service (XF.) They featured a 3891 ft3 capacity. |
| D&H 17626-17635 | 40′ Box Car | D&H-Oneonta; 5/1937 |
| D&H 17636-17710 | 40′ Box Car | D&H-Green Island; 7/1937 |
| D&H 17711-17720 | 40′ Box Car | D&H-Green Island; 11/1937 |
| D&H 17721-17725 | 40′ Box Car | D&H-Green Island; 12/1937 |
| D&H 17775-17799 | 40′ Box Car | AC&F (Lot 2962); 9/1946 |
| D&H 17800-17899 | 40′ Box Car | D&H-Oneonta; 1947-48 |
| D&H 17900-18049 | 40′ Box Car | D&H-Oneonta; 1948-49. Built from kits. 10′ interior height. |
| D&H 18100-18249 | 40′ Box Car | D&H-Oneonta; 7/1949. Built from kits. Models: Deluxe Innovations 141001/142702/142701/141003 |
| D&H 18250-18399 | 40′ Box Car | D&H-Oneonta; 10/1949 |
| D&H 18400-18899 | 40′ Box Car; PS-1 | PS (Lot 5973); 10-11/1950. |
| D&H 18900-19399 | 40′ Box Car; PS-1 | PS (Lot 5998); 2-3/1951 |
| D&H 19400-19899 | 40′ Box Car; PS-1 | PS (Lot 8049); 10-11/1952 |
| D&H 20000-20249 | 40′ Box Car; PS-1 | PS (Lot 8294); 6, 8/1956. These 40′-6″, 50-ton, box cars were built by PS (lot 8294) in 6, 8/1956 as PS-1’s. They featured 8′ Youngstown sliding doors and 3882 ft3 capacity. |
| D&H 22000-22249 | 50′ Box Car; PS-1 | PS (Lot 8295); 7-8/1956. [Atlas 50 001 594/50 002 356*/50 002 357*/50 001 595/38915A/38916A] |
| D&H 23000/1-23099/100 | 100 Cars Rebuilt and stretched by Berwick Forge and Foundry between 1973 and 1974 from the 18000 and 19000 series. Some featured smooth sides. | |
| D&H 23559/23568 etc. | ex 18000 | |
| D&H 24001-24150 | 50′ Box Car | Ps (Lot 9702); 1-2/1974. These 50′-7″, 75-ton, box cars were built by PS (Lot 9702) in 1-2/1974. They featured 10′ Superior sliding doors, 15″ M-E cushioned underframes, 4-waffle sides and 5061 ft3 capacity. to BAR 24011=24147 (31). [Athearn 1894*/1895*/1896*] |
| D&H 24201-24297 | 50′ Box Car | ex EL 68600-68699. A combination of plug and sliding doors, built by GATX in 1964. |
| D&H 24301-24330 | 50′ Box Car | ex EL 69150-69179. |
| D&H 24401-24696 | 50′ Box Car | ex RDG 18600-18899 |
| D&H 25000-25009 | 50′ Box Car | xxxx; xx/19xx |
| D&H 25000-25017 | 50′ Box Car | xxxx; xx/19xx |
| D&H 25018-25019 | 50′ Box Car | xxxx; xx/19xx |
| D&H 25020 | 50′ Box Car | xxxx; xx/19xx |
| D&H 25021 | 50′ Box Car | xxxx; xx/19xx |
| D&H 25022 | 50′ Box Car | PS (Lot 8657); 12/1961 |
| D&H 25025-25036 | 50′ Box Car | Berwick rebuild as conventional double door cars. |
| D&H 25051-25083 | 50′ Box Car | Ex PRR, rebuilt at Oneonta. |
| D&H 26001-26040 | 50′ Box Car | PS (Lot 8908A); 4/1964 |
| D&H 26041-26060 | 50′ Box Car | PS (Lot 9014A); 4/1965 |
| D&H 26061-26080 | 50′ Box Car | PS (Lot 9159A); 12/1966 |
| D&H 26081-26130 | 50′ Box Car | PS (Lot 9417A); 9/1969. 27073 was the only D&H boxcar painted Guilford white and grey. |
| D&H 27001-27075 | 50′ Box Car | PS (Lot 8908); 4/1964 |
| D&H 27076-27110 | 50′ Box Car | PS (Lot 8908A); 3/1964 |
| D&H 27200-27347 | 50′ Box Car | PS (Lot 1044D); 6/1981 |
| D&H 28001-28005 | 50′ Box Car | NACC; 1964. These 50′-1″, 70 ton, insulated box cars were built by NACC in 1964. They featured 4450 ft3 capacity. [Atlas 50 005 142*/50 005 143*] |
| D&H 28006-28031 | 50′ Box Car | xxxx; xx/19xx. NACC? [Athearn 10690*/10665*/10664*] |
| D&H 28070-28071 | ex Southern Railway for lumber traffic on from Glen alls, NY. | |
| D&H 28101-28153 | ex EL 68300-68353 GTAC 1964-65 | |
| D&H 28200-28248 | 50′ Box Car | ex EL 69200-69249; GATC; March 1968 |
| D&H 28300-28336 | ex RDG 17200-17249 | |
| D&H 28400-28448 | ex RDG 17250-299 1967. | |
| D&H 28450 | ex RG 17284 | |
| D&H 29001-29130 | 50′ Box Car | PS (Lot 9014); 3/1965 |
| D&H 29131-29330 | 50′ Box Car | PS (Lot 9071); 3/1966 |
| D&H 29331-29510 | 50′ Box Car | PS (Lot 9159); 12/1966 |
| D&H 29511-29660 | 50′ Box Car | PS (Lot 9417); 9/1969 |
| D&H 51000-51499 | 40′ Box Car | Bettendorf; 10/1919 |
- Boxcars
- Gondolas
- Hoppers
- Covered Hoppers
- Flat Cars
- Bulkhead & Pulpwood Cars
- Woodchip Cars
- Insulated Woodpulp Cars
- Tank Cars
- Refrigerated Cars
- Miscellaneous Cars
DHNY I ♥ NY Boxcars
One of the most distinctive boxcar fleets of the early 1980s was the Delaware & Hudson’s “I Love New York” series. With their bold blue and white scheme and large red heart emblem, they stood out immediately in any train.
More than just eye-catching, these cars were the product of a difficult period in the D&H’s history. In 1981, with the railway short of serviceable boxcars and facing financial pressure, the New York State Department of Transportation funded the rebuilding of a batch of older Pullman-Standard cars at the D&H’s Oneonta shops. The state retained ownership, leasing the cars back to the railway to support local shippers while keeping the works active.
Originally built by Pullman-Standard in 1965–1966 as part of the D&H’s 29000 series, the cars were rebuilt and renumbered into the 50000 series. Although the programme was intended to cover 200 vehicles (50000–50199), only 165 were completed before it was terminated.
The fleet appeared in several variations, with differences in logos and markings reflecting the programme’s somewhat uneven execution. By the end of the decade the cars were ageing and increasingly surplus, and many were sold or scrapped during the D&H’s bankruptcy. Even so, for a time they were a common sight across the north-east and remain one of the most recognisable boxcar fleets of the period.





| DHNY 50000-50049 | 50′ Box Car | ex D&H 29001-29130. A 50′-6″ IL 4932 cuft boxcar from DHNY series 50000-50050; from DH series 29001-29130 built by Pullman-Standard, Lot 9014, Mar-65. Car rebuilt/reconditioned. |
| DHNY 50050-50164 | 50′ Box Car | ex D&H 29xxx-29xxx?. These 50′-6″, 70 ton, box cars were renumbered and repainted from various D&H 50′ box cars into a special I LOVE NY scheme. It is not certain exactly which number groups were selected, but they are thought to be mostly from the 1966-built PS cars. They featured 4932 ft3 capacity. |
Modelling
