Greenwich & Johnsonville Railway
Orange with a black underframe and trucks.
Lamoille Valley Railroad
Class | No. | Built | Serial | Liveries | Notes | Photographs | Modelling |
---|
RS-3 | 7801 | Mar 1952 | 79665 | | Delaware & Hudson | RR Picture Archives | |
RS-3 | | | | | | RR Picture Archives | |
RS-3 | | | | | | RR Picture Archives | |
RS-3 | | | | | | RR Picture Archives | |
RS-3 | | | | | | RR Picture Archives | |
RS-3 | | | | | | RR Picture Archives | |
RS-3 | | | | | | RR Picture Archives | |
Maine Central
The road’s first road switchers.
Maine Central ALCO RS-3s #556 and #557 at Bangor, Maine, on 11 June 1968, flanked by pulpwood cars. © Richard Wallin Collection
Maine Central ALCO RS-2 #553 at Bangor, Maine, captured on 7 February 1970. © Roger Puta
Maine Central RS-2 #554 and companion hard at work in Venzie, ME, June 1973. © K. Landess / TMB Collection
Maine Central ALCO RS-3 #556 photographed in Calais, Maine, in 1973. © Preston Cook
A westbound Maine Central freight (VB-2), led by ALCO RS-3 #556 and an ALCO RS-2, holds the main line to meet its eastbound counterpart (BV-1), powered by EMD GP7 #579 and a companion and photographed at Orono, Maine, on 5 May 1974. © George Pitarys
Maine Central ALCO RS2 #554 sits alongside sister locomotive #553 in Waterville, Maine, July 1976. © Richard Tokarcik
Class | No. | Built | Serial | Liveries | Notes | Photographs | Modelling |
---|
RS-2 | Scrapped in 1978 after a fire. | Feb 1949 | 76634 | Maroon with triple yellow stripes. | Turned in on loco 251-262 | | |
RS-2 | 552 | Feb 1949 | 76635 | | Turned in on loco 251-262 | RR Picture Archives | |
RS-2 | 553 | Feb 1949 | 76636 | Green with triple yellow stripes until at least Feb 1967. Simplified “Switcher Green” by Sep 1971. | Sold to Providence & Worcester Dec 1977 | RR Picture Archives | Jan 2021 Atlas Green & Gold – Standard 40 005 028, DCC 40 005 040. |
RS-2 | 554 | Feb 1949 | 76637 | Switcher Green by March 1968. Green, large number and yellow cab by Aug 1972. | Scrapped 1978 after a fire. | RR Picture Archives | Jan 2021 Atlas Green & Gold – Standard 40 005 029, DCC 40 005 041. |
RS-2 | 555 | Feb 1949 | 76638 | Switcher Green May 1966. | Traded with EMD Dec 1966 for GP38. | RR Picture Archives | |
RS-3 | 556 | Dec 1953 | 80566 | Delivered in Green & Yellow Stripes, retained until withdrawal. | Scrapped Sep 1975 | RR Picture Archives | |
RS-3 | 557 | Dec 1953 | 80567 | Delivered in Green & Yellow Stripes, retained until at least Mar 1970. Switcher green by Feb 1972. | Sold to Wolfeboro Railroad Dec 1975. Now preserved at the Railroad Museum of New England. | RR Picture Archives | |
RS-3 | 466 | | 78264 | | Ex Rock Island Railroad in 1966. | RR Picture Archives | |
RS-3 | 469 | 1950 | 78291 | Rock Island Red | Ex Rock Island Railroad in 1966. Turned in on loco 263 | RR Picture Archives | |
Rutland
Class | No. | Built | Serial | Liveries | Notes | Photographs | Modelling |
---|
RS-3 | 201 | | 78594 | | | RR Picture Archives | |
RS-3 | 202 | | 78880 | | | RR Picture Archives | |
RS-3 | 203 | | 78881 | | | RR Picture Archives | |
RS-3 | 204 | | 78882 | | | RR Picture Archives | |
RS-3 | 205 | | 80155 | | | RR Picture Archives | |
RS-3 | 206 | | | | | RR Picture Archives | |
RS-3 | 207 | | 80157 | | | RR Picture Archives | |
RS-3 | 208 | | 80158 | | | RR Picture Archives | |
RS-2 | 401 | Mar 1951 | 79350 | | | RR Picture Archives | |
Modelling
Life-Like 75121 Boston & Maine 1501, Life-Like 75122 Boston & Maine 1504 could be rebranded as Maine Central 551?
More Information