https://www.guidelinepublications.co.uk/index.php?CATEGORY=2&SUB=4
Correct as of 01/03/22.
Vol. | No. | Month | Year | Collection | Articles |
---|---|---|---|---|---|
1 | 1 | ||||
1 | 2 | ||||
1 | 3 | February – March | 1992 | ![]() | Station Survey: Bodmin General. |
1 | 4 | April – May | 1992 | ||
1 | 5 | June – July | 1992 | ![]() ![]() | Station Survey: Temple Meads. |
2 | 1 | ||||
January | |||||
February | |||||
March | |||||
3 | 7 | April | 1994 | ![]() | Under the Wall: Newton Abbot Shed. |
4 | 9 | June | 1995 | ![]() | Bodmin Afternoon. |
4 | 10 | July | 1995 | ||
4 | 11 | August | 1995 | ||
4 | 12 | September | 1995 | ||
5 | 1 | October | 1995 | ![]() | |
1996 | |||||
1997 | |||||
1998 | |||||
1999 | |||||
2000 | |||||
2001 | |||||
2002 | |||||
2003 | |||||
13 | 4 | January | 2004 | ![]() | Exeter Banking. |
14 | 4 | January | 2005 | ![]() | |
15 | 7 | April | 2006 | ![]() | Bath. |
15 | 9 | June | 2006 | ![]() ![]() | |
15 | 12 | September | 2006 | ![]() | The Swanage Branch – Life After The M7s by Alastair F. Nisbet. |
2007 | |||||
17 | 7 | April | 2008 | ![]() | Army Surplus – The Great Western’s ROD 2-8-0s, Part One by Martin Smith |
17 | 8 | May | 2008 | ![]() | Army Surplus – The Great Western’s ROD 2-8-0s ,Part Two by Martin Smith |
17 | 9 | June | 2008 | ![]() | |
18 | 2 | November | 2008 | ![]() | |
19 | 1 | October | 2009 | ![]() | |
19 | 2 | November | 2009 | ![]() | Cornwall Holiday |
19 | 3 | December | 2009 | ![]() | ECS Paddington, Bath S&D |
19 | 5 | February | 2010 | ![]() | Empty Stock Paddington |
20 | 11 | August | 2011 | ![]() | Go Great Western 1 |
2012 | |||||
2013 | |||||
23 | 1 | October | 2013 | ||
23 | 2 | November | 2013 | ||
23 | 3 | December | 2013 | ||
23 | 4 | January | 2014 | ||
23 | 5 | February | 2014 | ||
23 | 6 | March | 2014 | ||
23 | 7 | April | 2014 | ||
23 | 8 | May | 2014 | ||
23 | 9 | June | 2014 | ![]() | Early Diesel Days At Laira |
23 | 10 | July | 2014 | ||
23 | 11 | August | 2014 | ||
23 | 12 | September | 2014 | ||
24 | 1 | October | 2014 | ||
24 | 2 | November | 2014 | ||
24 | 3 | December | 2014 | ![]() | Barnstaple Junction, Templecombe |
24 | 4 | January | 2015 | ![]() | Okehampton |
24 | 5 | February | 2015 | ![]() | Wadebridge |
24 | 6 | March | 2015 | ||
24 | 7 | April | 2015 | ||
24 | 8 | May | 2015 | ||
24 | 9 | June | 2015 | ||
24 | 10 | July | 2015 | ||
24 | 11 | August | 2015 | ||
24 | 12 | September | 2015 | ||
25 | 1 | October | 2015 | ||
25 | 2 | November | 2015 | ||
25 | 3 | December | 2015 | ||
25 | 4 | January | 2016 | ||
25 | 5 | February | 2016 | ![]() | The Belles Of St David’s by John Nicholas. |
25 | 6 | March | 2016 | ||
25 | 7 | April | 2016 | ||
25 | 8 | May | 2016 | ||
25 | 9 | June | 2016 | ||
25 | 10 | July | 2016 | ||
25 | 11 | August | 2016 | ||
25 | 12 | September | 2016 | ||
26 | 1 | October | 2016 | ||
26 | 2 | November | 2016 | ||
26 | 3 | December | 2016 | ||
26 | 4 | January | 2017 | ||
26 | 5 | February | 2017 | ||
26 | 6 | March | 2017 | ||
26 | 7 | April | 2017 | ![]() | Devon Belle |
26 | 8 | May | 2017 | ||
26 | 9 | June | 2017 | ||
26 | 10 | July | 2017 | ||
26 | 11 | August | 2017 | ||
26 | 12 | September | 2017 | ||
27 | 1 | October | 2017 | ||
27 | 2 | November | 2017 | ||
27 | 3 | December | 2017 | ||
27 | 4 | January | 2018 | ||
27 | 5 | February | 2018 | ![]() | Laira MPD Part 3 |
27 | 6 | March | 2018 | ||
27 | 7 | April | 2018 | ![]() | |
27 | 8 | May | 2018 | ||
27 | 9 | June | 2018 | ||
27 | 10 | July | 2018 | ||
27 | 11 | August | 2018 | ![]() | GWR Gas Turbines |
27 | 12 | September | 2018 | ||
28 | 1 | October | 2018 | ||
28 | 2 | November | 2018 | ||
28 | 3 | December | 2018 | ||
28 | 4 | January | 2019 | ||
28 | 5 | February | 2019 | ||
28 | 6 | March | 2019 | ||
28 | 7 | April | 2019 | ||
28 | 8 | May | 2019 | ||
28 | 9 | June | 2019 | ||
28 | 10 | July | 2019 | ||
28 | 11 | August | 2019 | ||
28 | 12 | September | 2019 | ||
29 | 1 | October | 2019 | ||
29 | 2 | November | 2019 | ||
29 | 3 | December | 2019 | ||
29 | 4 | January | 2020 | ||
29 | 5 | February | 2020 | ||
29 | 6 | March | 2020 | ||
29 | 7 | April | 2020 | ||
29 | 8 | May | 2020 | ||
29 | 9 | June | 2020 | ||
29 | 10 | July | 2020 | ||
29 | 11 | August | 2020 | ||
29 | 12 | September | 2020 | ||
30 | 1 | October | 2020 | ||
30 | 2 | November | 2020 | ||
30 | 3 | December | 2020 | ||
30 | 4 | January | 2021 | ||
30 | 5 | February | 2021 | ![]() | Adams’ Docker – LSWR B4 0-4-0T by Richard Derry. 9Fs at Gloucester by Peter Kerslake. |
30 | 6 | March | 2021 | ![]() | Trains in the Landscape 1. East Largin Viaduct by Barry Taylor. Workday Wagons 41 – At Large at Ashford by Nick Deacon. |
30 | 7 | April | 2021 | – | |
30 | 8 | May | 2021 | – | |
30 | 9 | June | 2021 | ![]() | Cromptons in the 60s by Richard Vitler. Workday Wagons 43 – A Ted West pic ‘n’ mix by Nick Deacon. |
30 | 10 | July | 2021 | ![]() | Dainton Bank by Mike Lamport. Bulleid Pacifics on Shed – Exmouth Junction by Derek Phillips. |
30 | 11 | August | 2021 | ![]() | Workaday Wagons 42 – On the Road Again from South to North with Ted West by Nick Deacon. |
30 | 12 | September | 2021 | ![]() | A Brief Visit to Ranelagh Bridge Yard. |
31 | 1 | October | 2021 | ![]() | BR Standard Locomotives at Radstock North WD 2-8-0s and 2-10-0s by Keith Jones. |
31 | 2 | November | 2021 | ![]() | The Western Region Britannias in South Wales by Keith Jones. Night Owls in Flight by Peter Kerslake |
31 | 3 | December | 2021 | ![]() | Workaday Wagons 46 – Western Wanderers by Nick Deacon. |
31 | 4 | January | 2022 | ![]() | The GWR/WR 61XX Class by Richard Derry. Workaday Wagons 47 – Ted West at Bletchley Yard, 10th October 1953 by Nick Deacon. |
31 | 5 | February | 2022 | ![]() | Totnes and the CRE in the Winter. Hawksworth’s Counties by Keith Jones. Workaday Wagons 48 by Nick Deacon. |
31 | 6 | March | 2022 | ![]() | Workaday Wagons 49 – From Huntingdonshire to Bedfordshire and Dorset by Ted West. |
Collection
Wanted
For Sale/Exchange