Correct as of 10/07/24.
| No. | Title | Collection |
|---|---|---|
| 1 | The Royal Scots | |
| 2 | The Schools | |
| 3 | GWR Castles | ![]() |
| 4 | Peppercorn Pacifics | |
| 5 | 9F 2-10-0s | ![]() |
| 6 | Black Fives | ![]() |
| 7 | King Arthurs | |
| 8 | Counties Of The GWR | ![]() |
| 9 | The V2s | |
| 10 | BR Standard Pacifics | ![]() |
| 11 | Midland Compounds | |
| 12 | Bulleid Merchant Navies | |
| 13 | GWR Kings | ![]() |
| 14 | GNR Ivatt Atlantics | |
| 15 | BR Standard 4-6-0s | ![]() |
| 16 | Stanier Pacifics | |
| 17 | The Deltics | |
| 18 | Maunsell Moguls | ![]() |
| 19 | GWR Halls Granges & Manors | ( ) |
| 20 | Gresley Eight-Coupled Locomotives | |
| 21 | BR Standard Tank Locomotives | ( ) |
| 22 | LMS Moguls | ![]() |
| 23 | The Wainwright 4-4-0s And Their Derivatives | |
| 24 | The Saints And The Stars | ![]() |
| 25 | Gresley A1/A3 Pacifics | |
| 26 | The BR Standard 2-6-0s | ( ) |
| 27 | Claughtons & Patriots | |
| 28 | Bullied Light Pacifics | ![]() |
| 29 | GWR Eight-Coupled | ( ) |
| 30 | The ‘B1’ 4-6-0s | ![]() |
| 31 | Midland 0-6-0s | ( ) |
| 32 | Nelsons And Paddleboxes | |
| 33 | The Great Western Railway’s 2-6-2Ts | ( ) |
| 34 | The LNER ‘Sandringham’ 4-6-0s & ‘D49’ 4-4-0s | |
| 35 | WD Austerity 2-8-0s and 2-10-0s | ![]() |
| 36 | LMS ‘Jubilees’ | ![]() |
| 37 | The Larger Brighton locomotives | |
| 38 | The LNER ‘A4’ Pacifics | |
| 39 | GWR Pannier Tanks (Post 1923) | ( ) |
| 40 | The LMS ‘8F’ 2-8-0s | ( ) |
| 41 | LSWR / SR ‘H15’ And ‘S15’ 4-6-0s | |
| 42 | GER ‘Claud Hamiltons’ 4-4-0s | |
| 43 | The LMS Beyer-Garratt And ‘7F’ 0-8-0s | |
| 44 | The Drummond 4-4-0s and Double Singles Of The LSWR | ![]() |
| 45 | Great Western 2-6-0s | ( ) |
| 46 | The Thompson Pacifics | |
| 47 | The LMS 2-6-4Ts | |
| 48 | LB+SCR ‘Terriers’ | |
| 49 | The Robinson GCR 4-6-0s | |
| 50 | GWR Double-Framed 4-4-0s | ![]() |
| 51 | The Scottish 4-6-0s | |
| 52 | Southern ‘Q’ And ‘Q1’ 0-6-0s | ![]() |
| 53 | Gresley Three-Cylinder 2-6-0s | |
| 54 | LNWR 4-4-0s | |
| 55 | GWR Dean & Collett 0-6-0s | ( ) |
| 56 | Wainwright Tank Locomotives | |
| 57 | NER 4-6-0s | |
| 58 | LMS Class ‘3P’ 2-6-2Ts | |
| 59 | LSWR Outside-Cylinder Tank Locomotives | ![]() |
| 60 | GWR 0-4-2Ts | ( ) |
| 61 | The Hunslet ‘Austerity’ 0-6-0STs | ![]() |
| 62 | Reid NBR Atlantics And 4-4-2Ts | |
| 63 | Midland Class 2 4-4-0s by J.W.P. Rowledge | ( ) |
| 64 | Pre-Grouping Southern 0-6-0s | ![]() |
| 65 | Metropolitan And Districts Railways Locomotives | ![]() |
| 66 | Great Western 0-6-2Ts | ![]() |
| 67 | Gresley Two-Cylinder 2-6-0 | |
| 68 | Rebuilt Royal Scots, Patriots And Jubilees | ![]() |
| 69 | Rebuilt SR Bulleid Light Pacifics | ![]() |
| 70 | Great Western ‘Castles’ in BR Days | ( ) |
| 71 | Peppercorn ‘A1’ Pacifics | |
| 72 | Ivatt 2-6-0s and 2-6-2Ts | ( ) |
| 73 | South Western 0-4-4Ts | ![]() |
| 74 | Somerset & Dorset Locos | ![]() |
| 75 | BR ‘9F’ 2-10-0s | ( ) |
| 76 | The Stanier ‘Princess Royal’ Pacifics | |
| 77 | The Great Eastern Railway 4-6-0s | |
| 78 | Maunsell SR 4-4-0s | ![]() |
| 79 | British Express 4-2-2s | |
| 80 | GWR ‘Halls’ in BR days | ( ) |
| 81 | ‘The Britannias’ | ![]() |
| 82 | From Cock O’ The North To Blue Peter | |
| 83 | The Larger Midland 4-4-0s | |
| 84 | The Brighton Four-Coupled Tanks. | |
| 85 | M&GN Locomotives | |
| 86 | From North Star To The Great Bear | ( ) |
| 87 | The Gresley Passenger Tanks | |
| 88 | LYR Express Locomotives | |
| 89 | Bullied ‘West Country’ & ‘Battle of Britain’ Pacifics | ( ) |
| 90 | The Robinson Great Central 4-4-0s | |
| 91 | The ‘Princess Coronation’ Pacifics | |
| 92 | GWR And LNER Group 2-4-0s | ( ) |
| 93 | North Eastern Atlantics & Pacifics | |
| 94 | The Caledonian Dunalastair And Pickersgill 4-4-0s | |
| 95 | The Brighton 4-4-0s | |
| 96 | Reid North British 4-4-0s | |
| 97 | The L+NWR Inside Cylinder 4-6-0s | |
| 98 | The LNER 4-6-2 Tank Locomotives Including The ‘H1’ 4-4-4Ts | |
| 99 | Merchant Navy Pacifics | |
| 100 | The Classic British Two-Cylinder 4-6-0s | |
| 101 | London Tilbury and Southend Locomotives | |
| 102 | Gresley LNER Class ‘J38’ And ‘J39’ 0-6-0s | |
| 103 | The LMS ‘Royal Scot’ 4-6-0s | ![]() |
| 104 | GWR 2-4-0, 2-4-2 And 0-6-0 Side Tank Locomotives | |
| 105 | The Southern Moguls Including The River class 2-6-4Ts | ![]() |
| 106 | Gresley A1 Pacifics | |
| 107 | LMS Pre-Grouping Eight-Coupled Locomotives | |
| 108 | Great Western ‘Kings’ in BR Days | ( ) |
| 109 | Great North Of Scotland Locomotives | |
| 110 | Midland Railway Kirtley & Johnson 2-4-0s | |
| 111 | The British 0-4-2 | |
| 112 | Robinson GCR Eight Coupled Locomotives Including The ROD 2-8-0s | ![]() |
| 113 | Lancashire & Yorkshire Railway Passenger Tank Locos | |
| 114 | Great Western ‘Grange’ and ‘Manor’ 4-6-0s | ( ) |
| 115 | South Eastern And London, Chatham & Dover Railway 4-4-0s | |
| 116 | The Great Eastern Railway ‘Jazz’ Engines And Their Predecessors | |
| 117 | Glasgow & South Western And Highland Railway 4-4-0s | |
| 118 | The Pre-1923 GWR Pannier And Saddle Tank Locomotives | ![]() |
| 119 | The London, Brighton & South Coast Railway 0-6-2 Radial Tanks | |
| 120 | The LNER Class ‘L1’ 2-6-4TS And ‘K1’ 2-6-0s | |
| 121 | L&NWR 2-4-0 And Three-Cylinder Compound 2-2-2-0 And 2-2-2-2 Express Engines | |
| 122 | Main Line ‘Pugs’ – The Humble 0-4-0 Tank Locomotives Owned By The Big Four | ![]() |
| 123 | North Eastern Eight-Coupled Locomotives | |
| 124 | Adams LSWR 4-4-0s | ![]() |
| 125 | Midland And LMS 0-6-0 Tank Locomotives | ![]() |
| 126 | Ivatt Great Northern Railway 4-4-0s | |
| 127 | The Larger 0-6-0 Side Tank Locomotives Of The Southern Railway Including The Class ‘E1R’ 0-6-2Ts | ![]() |
| 128 | Swindon’s New Century; The Locomotives Built In 1900-1909 | |
| 129 | The North London Railway Tank Locomotives | |
| 130 | The Great Central Railway 2-4-2, 4-4-2 & 0-6-2 Tank Engines | |
| 131 | Lancashire & Yorkshire Railway 0-6-0 and 0-6-0ST Locomotives | |
| 132 | North Eastern Railway 4-4-0s | |
| 133 | Scottish 0-6-0 And 2-6-0 Classes Of The LMS | |
| 134 | Swindon’s New Century Part II The Locomotives Built In 1910-24 | ![]() |
| 135 | LC&DR And SER Four-Coupled Tank Locomotivess | |
| 136 | North Staffordshire Railway Locomotives | |
| 137 | North British Railway 0-6-0s LNER Classes ‘J31’ To ‘J37’ | |
| 138 | Midland Railway Passenger Tank Engines | ![]() |
| 139 | Great Northern Railway Eight-Coupled Locomotives LNER Class ‘O1’, ‘O2’, ‘Ql-3’ And ‘R1’ | |
| 140 | Swindon’s New Century Part III The Locomotives Built In 1925-39 | ![]() |
| 141 | London & North Western Railway 0-6-0s And The 0-4-2 And 0-6-0 Saddle Tank Locomotives | |
| 142 | Great Eastern Railway 0-6-0s – LNER classes ‘J14’ To ‘J20’ | |
| 143 | SR Heavy Duty Shunting Locomotives | ( ) |
| 144 | LMS Scottish Passenger Tank Locomotives | |
| 145 | Robinson Great Central Railway Atlantics LNER Classes ‘C4’ And ‘C5’ | |
| 146 | Swindon’s New Century Part IV The Locomotives Built In 1940-55 | ![]() |
| 147 | L&NWR Passenger Tank Locomotives | |
| 148 | North Eastern Railway 0-6-0s – LNER Classes ‘J21’ To ‘J28’ | |
| 149 | The Locomotives Of The Isle Of Wight | ![]() |
| 150 | LMS Class ‘5XP’ 4-6-0s The ‘Patriots’ And ‘Jubilees’ | ![]() |
| 151 | North British Railway Six And Eight Wheeled Tank Locomotives LNER Classes ‘D50-51’, ‘G7-9’, ‘J81-88’, ‘N14-15’ | |
| 152 | Swindon’s New Century Part V The Final Years BR Standard and Diesel Locomotives built in 1951-65 | ( ) |
| 153 | Great Northern Railway 0-6-0s Including LNER Classes ‘J1’ To ‘J7’ | |
| 154 | LMS Scottish Goods Tank Locomotives | |
| 155 | The Locomotives Built At The Southern Railway Works 1 – Eastleigh | |
| 156 | Great Central Railway 0-6-0 Tender And Tank Locomotives | |
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | ||
| 169 | ||
| 170 |
Collection
Wanted
For Sale/Exchange