A Somerset & Dorset Railway Trust publication, formerly called ‘The Bulletin”.
Correct as of: 10/03/24.
No. | Month | Year | Collection | Articles |
---|---|---|---|---|
1 | January | 1966 | ![]() | |
2 | February | 1966 | ![]() | |
3 | March | 1966 | ![]() | |
4 | April | 1966 | ![]() | |
5 | May | 1966 | ![]() | |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | March-April | 1976 | ![]() | Coaching Stock on the S&D 1950-1966 by John Palmer & Chris Longley. |
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | Locomotive Allocations of the S & D: The Bulleid Pacifics, Part 1 by Chris Handley. | |||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | March-April | 1985 | ![]() | Templecombe No.2 Junction, 22nd March 1951 by Mike Arlett. |
128 | May-June | 1985 | ![]() | Locomotive Allocations of the S & D: The S&D 4-4-0 Tender Locomotives Part 1, The Early Years by Chris Handley. |
129 | July-August | 1985 | ![]() | A Week on the ‘Perisher’ by Bernard Ware. Photo Feature – Holiday Traffic on the S&D in the Late Fifties. |
130 | September-October | 1985 | ![]() | Locomotive Allocations of the S & D: The S&D 4-4-0 Tender Locomotives Part 2, The 1930s and 1940s by Chris Handley. |
131 | November-December | 1985 | ||
132 | January-February | 1986 | ![]() | Locomotive Allocations of the S & D: The S&D 4-4-0 Tender Locomotives Part 3, 1948-1962 by Chris Handley. |
133 | March-April | 1986 | ![]() | A Passed Cleaner/Fireman Recollects by Bill Rawles. Up the ‘Golden Stairs’, Part 2 by Donald Beale. |
134 | 1986 | |||
135 | 1986 | |||
136 | September-October | 1986 | ![]() | [Midford] Locomotive Allocations of the S & D: BR Standard Class 5 4-6-0s, Part 1, 1954-59 by Chris Handley. |
137 | 1986 | |||
138 | January-February | 1987 | ![]() | Locomotive Allocations of the S & D: BR Standard Class 5 4-6-0s, Part 2, 1960-66 by Chris Handley |
139 | March-April | 1987 | ||
140 | May-June | 1987 | ![]() | The Radstock Sentinels by Alan Cottrell. |
141 | July-August | 1987 | ![]() | |
142 | September-October | 1987 | ![]() | – |
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | July-August | 1988 | ![]() | Summer Saturdays 1961- 2P Finale by Jim Boudreau. |
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | ||||
178 | ||||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | November-December | 1994 | ![]() | |
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | ||||
193 | ||||
194 | ||||
195 | ||||
196 | ||||
197 | January – February | 1997 | ![]() | Signalling at Wellow by Chris Osment. |
198 | ||||
199 | ||||
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | ||||
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | ||||
220 | – | |||
221 | ||||
222 | ||||
223 | Winter | 2001 | ![]() | – |
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
244 | ||||
245 | ||||
246 | ||||
247 | ||||
248 | ||||
249 | ||||
250 | ||||
251 | ||||
252 | ||||
253 | ||||
254 | ||||
255 | ||||
256 | ||||
257 | ||||
258 | ||||
259 | ||||
260 | ||||
261 | ||||
262 | ||||
263 | ||||
264 | ||||
265 | ||||
266 | ||||
267 | ||||
268 | ||||
269 | ||||
270 | ||||
271 | ||||
272 | ||||
273 | ||||
274 | ||||
275 | ||||
276 | ||||
277 | ||||
278 | ||||
279 | ||||
280 | ||||
281 | ||||
282 | ||||
283 | ||||
284 | ||||
285 | ||||
286 | ||||
287 | ||||
288 | ||||
289 | ||||
290 | ||||
291 | ||||
292 | ||||
293 | ||||
294 | ||||
295 | ||||
296 | ![]() | |||
297 | ||||
298 | ||||
299 | ||||
300 | ||||
301 | ||||
302 | ||||
303 | Winter | 2021 | ![]() | Are the S&D 7Fs Worthy of Adulation They Recieve? by Bob Curtis. S&D Stations, Part 27 – Corfe Mullen by David Grimwood. |
304 | Spring | 2022 | ![]() | S&D Stations, Part 28 – Shepton Mallet by David Grimwood. |
305 | Summer | 2022 | ![]() | S&D Stations, Part 29 – Midford by David Grimwood. |
306 | Autumn | 2022 | ![]() | The 1962 Day-to-Day Movements of 92220 Evening Star on the S&D… Culminating in the Last Pines Express by Bob Curtis. S&D Stations, Part 30 – Bridgwater North by David Grimwood. |
307 | Winter | 2022 | ![]() | S&D Stations, Part 31 – Evercreech Junction by David Grimwood. |
308 | Spring | 2023 | ![]() | 2Ps and the S&D – An Unlikely but Successful Marriage, Part 1 by Bob Curtis. S&D Stations, Part 32 – Masbury by David Grimwood. |
309 | Summer | 2023 | ![]() | 2Ps and the S&D – An Unlikely but Successful Marriage, Part 1 by Bob Curtis. S&D Stations, Part 33 – Wells by David Grimwood. |
310 | Autumn | 2023 | ![]() | 2P No. 40537 – A Riddle Wrapped in Mystery by Bob Curtis. S&D Stations, Part 34 – Radstock by David Grimwood. |
311 | Winter | 2023 | ![]() | Standard 3MT 2-6-2Ts on the S&D by Bob Curtis. S&D Stations, Part 35 – Midsomer Norton by David Grimwood. |
312 | Spring | 2024 | ![]() | Why Cleethorpes-Exmouth?, Part 1 by Bob Curtis – this service via the S&D opened up access to the south coast. |
313 | Summer | 2024 | (![]() | Why Cleethorpes-Exmouth?, Part 2 by Bob Curtis – looking at the S&D part of this long-distance service. |
Collection
Wanted
For Sale/Exchange