Driving Wheels
Crankpins – 0.5mm (roughly 3 inches)
“I firmly maintain that the tread diameter is of no consequence – what matters is the diameter of the flange.” — Guy Williams
IL – crank pin boss in line with the spokes
PB – crank pin boss between the spokes
OS – Outside Frame
| Diameter | Spokes | Crank Pin | Throw (in) | Prototype | Diameter (mm) | Code | Notes |
|---|---|---|---|---|---|---|---|
| 3ft 6in | 10 | PB | BR Class 02 | 7.02 | 3-003 (12 spokes PB) 7 | ||
| 3ft 7in | 8 | IL | 10 | BR Class 04 | 7.18 | 3-003 (12 spokes PB) 7 | |
| 3ft 7in | 10 | IL | 10 | BR Class 03 | 7.18 | 3-003 (12 spokes PB) 7 | |
| 3ft 8in | 10 | PB | 10 | GWR 1361 Class 0-6-0T | 7.35 | 3-003 (12 spokes PB) 7 | |
| 3ft 8in | 10 | PB | 10 | GWR 1366 Class 0-6-0T | 7.35 | 3-003 (12 spokes PB) 7 | |
| 3ft 9¾in | 10 | IL | 11 | LSWR B4 Class 0-4-0T | 7.65 | 3-004 (12 spokes IL) 7.5 | |
| 4ft 0in | 12 | IL | 9 | BR Class 14 | 8.02 | 3-005 (12 spokes PB) 8 | |
| 4ft 1½in | 10 | IL | 12 | GWR 4400 Class 2-6-2T | 8.27 | 3-005 (12 spokes PB) 8 | |
| 4ft 1½in | 12 | PB | 10 | GWR 1600 Class 0-6-0T | 8.27 | 3-005 (12 spokes PB) 8 | |
| 4ft 3in | 12 | PB | 12 | Austerity 0-6-0ST | 8.52 | 3-006 (14 spokes PB) 8.5 | |
| 4ft 6in | 14 | – | – | BR Class 08 | 9.02 | 3-022 (14 spokes) 9 | |
| 4ft 6in | 14 | IL | 10 | LSWR Ilfracombe Goods 0-6-0 | 9.02 | 3-007 (15 spokes IL) 9 | |
| 4ft 7in | 15 | IL | 12 | LMS Fowler 3F 0-6-0T | 9.19 | 3-007 (15 spokes IL) 9 | |
| 4ft 7½in | 14 | IL | 15 | GWR 2800 Class 2-8-0 | 9.26 | 3-007 (15 spokes IL) 9 | |
| 4ft 7½in | 14 | IL | 15 | GWR 4200 Class 2-8-0T | 9.26 | 3-007 (15 spokes IL) 9 | |
| 4ft 7½in | 14 | IL | 15 | GWR 4500 Class 2-6-2T | 9.26 | 3-007 (15 spokes IL) 9 | |
| 5ft 0in | 15 | PB | 12 | BR Standard 2MT Class 2-6-0 | 10.02 | 3-008 (15 spokes IL) 9.5 | |
| 5ft 0in | 15 | PB | 15 | BR Standard 9F Class 2-10-0 | 10.02 | 3-008 (15 spokes IL) 9.5 / 3-023 (15 spokes IL) 9.5 Flangeless | |
| 5ft 2in | 16 | PB | 10 | GWR 2301 Class 0-6-0 Dean Goods | 10.36 | 3-009 (15 spokes IL) 10 | |
| 5ft 2in | 16 | PB | 10 | GWR 2251 Class 0-6-0 Collett Goods | 10.36 | 3-009 (15 spokes IL) 10 | |
| 5ft 2in | 16 | PB | 10 | GWR 1400 Class 0-4-2T | 10.36 | 3-009 (15 spokes IL) 10 | |
| 5ft 2in | 16 | PB | 10 | GWR 5800 Class 0-4-2T | 10.36 | 3-009 (15 spokes IL) 10 | |
| 5ft 3in | 16 | PB | 13 | BR Standard 3MT 2-6-2T | 10.53 | 3-010 (16 spokes PB) 10.5 | |
| 5ft 3in | 16 | PB | 13 | BR Standard 4MT 2-6-0 | 10.53 | 3-010 (16 spokes PB) 10.5 | |
| 5ft 6in | 18 | IL | 15 | LSWR ‘0298’ Class 2-4-0WT | 11.04 | 3-011 (18 spokes PB) 11 | |
| 5ft 8in | 18 | IL | 15 | GWR 4700 Class 2-8-0 | 11.36 | 3-011 (18 spokes PB) 11 | |
| 5ft 8in | 18 | PB | 14 | BR Standard 4MT 4-6-0 | 11.36 | 3-011 (18 spokes PB) 11 | |
| 5ft 8in | 18 | PB | 14 | BR Standard 4MT 2-6-4T | 11.36 | 3-011 (18 spokes PB) 11 | |
| 3-012 (18 spokes PB) 11.5 | |||||||
| 6ft 2in | 20 | PB | 14 | BR Standard 7MT 4-6-0 | 12.36 | 3-013 (20 spokes IL) 12 | |
| 6ft 2in | 20 | PB | 14 | BR Standard 5MT 4-6-0 | 12.36 | 3-013 (20 spokes IL) 12 | |
| 3- 015 () 13 | |||||||
More Information
- Sharman, Mike. Wheel Specifications for the Modeller. 4th ed,. Oakwood Press, 2017.
- Williams, Guy. Model Locomotive Construction in 4mm Scale. Ian Allan Ltd, 1979, pp. 11-12.