- Railcars (π©πͺ Triebwagen)
- Electric railcars (π©πͺ Elektrotriebwagen)
ABe 4/4 i Triebwagen
The Bernina 4/4 i railcars formed the backbone of electric traction on the line for much of the twentieth century. Originally built between 1908 and 1911 as BCe 4/4 and BCFe 4/4 vehicles, they were among the earliest high-performance electric railcars designed for steep gradients and continuous mountain operation.
The first batch, BCe 4/4 1β14, entered service in 1908β1909. Rising traffic levels quickly led to the construction of a further three bogie railcars, BCFe 4/4 21β23, delivered in 1911 and distinguished by the inclusion of a luggage compartment. All were designed as single self-contained vehicles rather than multiple units, reflecting contemporary Swiss practice.
Following the incorporation of the Bernina Railway into the RhΓ€tische Bahn, most of the fleet underwent extensive rebuilding from the mid-1940s. These modernisations went far beyond cosmetic changes. Roof profiles were altered, bodies were re-sheeted, and electrical equipment was comprehensively renewed. From four early vehicles, BCe 4/4 31β34 emerged in 1946β1947, later joined by BCe 4/4 30, rebuilt in 1953 from former car 22.
These five railcars were further modified for peak-period operation on the Arosa line, which at that time used 2,200 V DC. This work included fitting the distinctive roof-mounted rod couplings required on that route. Electrical modifications saw the replacement of the original twin lyre pantographs with a scissors pantograph, together with additional starting and braking resistors mounted on the roof.
A second group, BCe 4/4 35β37, was created between 1949 and 1951 from cars 10, 12 and 14. These vehicles featured a revised window arrangement and slightly increased power output, but remained restricted to Bernina line duties. During rebuilding, only one lyre pantograph was initially replaced. From 1968, the remaining lyre equipment was removed in favour of a modern single-arm pantograph, resulting in a mixed pantograph arrangement that became a visual hallmark of the class.
An outlier within the fleet was BCFe 4/4 38, rebuilt as early as 1949 from car 21. Although broadly similar to railcars 35β37 in mechanical and electrical terms, it uniquely retained its luggage compartment, making it the only modernised Bernina railcar to do so. Its pantograph arrangement evolved gradually, with the final single-arm pantograph not fitted until 1969.
From the 1960s onwards, the class was progressively reclassified as ABe 4/4 as accommodation layouts changed. Despite further upgrades, including the fitting of multiple-unit control to the surviving vehicles in 1986, the arrival of new-build railcars ABe 4/4 iii 51β56 pushed the older units into secondary roles. Some later found use as departmental vehicles.
The introduction of the ABe 8/12 βAllegraβ units ultimately rendered even the later ABe 4/4 i classes surplus. Today, only ABe 4/4 30 and 34, finished in yellow heritage livery, are retained in operational condition, representing the final working examples of a class that defined Bernina electric operation for more than seventy years.
| Class | No. | Type | Livery | Era | Years | Length (mm) | Catalogue No. | Notes | Status |
|---|---|---|---|---|---|---|---|---|---|
| ABe 4/4 I | 30 | Triebwagen | Green / Cream | IβII | 1953β1966 | 168 | 1268 110 | – | CC Β£145 |
| ABe 4/4 I | 30 | Triebwagen | Red | III | 1966β1974 | 168 | – | – | – |
| ABe 4/4 I | 30 | Triebwagen | Red | IVβV | 1974β2002 | 168 | 1268 150 | – | – |
| ABe 4/4 I | 30 | Triebwagen | Yellow | V-VI | 2002β | 168 | 1268 160 | – | ![]() |
| ABe 4/4 I | 30 | Triebwagen | Yellow | V-VI | 2002β | 168 | 1368 160 | Digital | – |
| ABe 4/4 I | 30 | Triebwagen | Yellow | VβVI | 2002β | 168 | 1368 180 | Digital Sound | – |
| ABe 4/4 I | 31 | Triebwagen | Green / Cream | I | 1956β1958 | 168 | β | β | β |
| ABe 4/4 I | 31 | Triebwagen | Green | II | 1958β1964 | 168 | 1268 121 | β | β |
| ABe 4/4 I | 31 | Triebwagen | Green | II | 1958β1964 | 168 | 1268 191 | Digital | β |
| ABe 4/4 I | 31 | Triebwagen | Red | III | 1963β2009 | 168 | 1268 131 | CC | Β£115 |
| ABe 4/4 I | 31 | Triebwagen | Red | IVβV | 1963β2009 | 168 | 1268 151 | β | ![]() |
| ABe 4/4 I | 32 | Triebwagen | Green / Cream | I | 1956β1957 | 168 | β | β | β |
| ABe 4/4 I | 32 | Triebwagen | Green | II | 1957β1965 | 168 | β | β | β |
| ABe 4/4 I | 32 | Triebwagen | Red | β | 1965β2009 | 168 | 1268 142 | β | β |
| ABe 4/4 I | 32 | Triebwagen | Red | V | 1965β2009 | 168 | 1268 152 | β | ![]() |
| ABe 4/4 I | 32 | Triebwagen | Red | V | β | 168 | 1368 152 | Digital | β |
| ABe 4/4 I | 33 | Triebwagen | Green | β | 1956β1962 | 168 | 1268 123 | β | β |
| ABe 4/4 I | 34 | Triebwagen | Red | IIβIII | 168 | 1268 134 | β | β | |
| ABe 4/4 I | 34 | Triebwagen | Red | IIβIII | 168 | 1368 134 | Digital Sound | β | |
| ABe 4/4 I | 34 | Triebwagen | Red | IVβV | 1962β2001 | 168 | 1268 154 | β | β |
| ABe 4/4 I | 34 | Triebwagen | Yellow | VβVI | 2001β | 168 | 1268 164 | β | ![]() |
| ABe 4/4 I | 34 | Triebwagen | Yellow | VβVI | 2001β | 168 | 1368 184 | Digital Sound | β |
| ABe 4/4 I | 35 | Triebwagen | Red | V | 1962β2010 | 168 | 1268 155 | β | β |
| ABe 4/4 I | 35 | Triebwagen | Red | V | 1962β2010 | 168 | 1368 155 | Digital | ![]() |
| ABe 4/4 I | 36 | Triebwagen | Green / Cream | IβII | 1956β1963 | 168 | 1268 116 | β | β |
| ABe 4/4 I | 36 | Triebwagen | Green / Cream | IβII | 1956β1963 | 168 | 1368 116 | Digital | β |
| ABe 4/4 I | 36 | Triebwagen | Red | IIβIII | 1963β? | 168 | 1268 136 | β | β |
| ABe 4/4 I | 36 | Triebwagen | Red | IIβIII | 1963β? | 168 | 1368 136 | Digital | β |
| ABe 4/4 I | 36 | Triebwagen | Red | IIIβIV | ?β1993 | 168 | β | β | β |
| ABe 4/4 I | 36 | Triebwagen | Red | V | 1993β1998 | 168 | 1268 156 | β | β |
| ABe 4/4 I | 36 | Triebwagen | Red | V | 1993β1998 | 168 | 1368 156 | β | (9924) |
| ABe 4/4 I | 37 | Triebwagen | Green / Cream | β | 1956β1959 | 168 | β | β | β |
| ABe 4/4 I | 37 | Triebwagen | Red | IIIβIV | 1965β1997 | 168 | 1268 147 | β | (9923) |
| ABDe 4/4 | 38 | Triebwagen | Red | β | 1962β1992 | 168 | 1268 138 | β | β |
| BCFe 4/4 | 38 | Baggage railcar | Green / Cream | IIβIII | β | 168 | 1268 118 | β | β |
| BCFe 4/4 | 38 | Baggage railcar | Green / Cream | IIβIII | β | 168 | 1368 118 | Digital | β |
| BCFe 4/4 | 38 | Baggage railcar | Red (silver signet logo) | IIIβIV | 1979β1992 | 168 | 1268 148 | β | β |
| BCFe 4/4 | 38 | Baggage railcar | Red (silver signet logo) | IIIβIV | 1979β1992 | 168 | 1368 148 | Digital | β |
| BDe 4/4 I | 38 | Triebwagen | Red | IVβV | β1992 | 168 | 1268 148 | β | (9922) |
Bemo 5168 370 Not available from the factory – Conversion kit to LED lighting, RhB ABe 4/4 30-38

