Browse my model railway wishlist below. These are the items I’m currently looking for to expand my collection. If you have any of these items available for sale, please get in touch. Your help in finding these pieces is greatly appreciated.
British Railways N-Scale
| Manufacturer | Code | Description |
|---|---|---|
| Dapol | 2D-012-002 | BR Class 22 BR Green with Small Yellow Panels D6320 |
| Dapol | 2D-012-003 | BR Class 22 BR Green with Small Yellow Panels D6319 |
| Dapol | 2D-012-004 | BR Class 22 BR Green with Small Yellow Panels D6313 |
| Dapol | 2D-012-005 | BR Class 22 BR Green with Small Yellow Panels D6331 |
| Dapol | 2D-012-006 | BR Class 22 BR Green with 6 milk tankers – weathered – Dapol Collectors Club Exclusive D6324 |
| Dapol | 2D-012-008 | BR Class 22 BR Green with small Yellow Panels D6311 |
| Dapol | 2D-012-009 | BR Class 22 BR Green with small Yellow Panels D6316 |
| Dapol | 2D-012-010 | BR Class 22 D6311 in BR green with no yellow panels & disc headcodes |
| Dapol | 2D-012-011 | BR Class 22 D6327 Disc Headcode Green … |
| Dapol | 2D-012-013 | BR Class 22 D6315 BR Green with Late Crest |
| Dapol | 2D-018-003 | BR Class 35 ‘Hymek’ D7013 in BR green |
| Dapol | 2D-018-004 | BR Class 35 ‘Hymek’ D7024 in BR green |
| Dapol | 2D-018-005 | BR Class 35 ‘Hymek’ D7072 in BR green |
| Dapol | 2D-018-007 | BR Class 35 ‘Hymek’ D7003 in BR green with no yellow panels. |
| Dapol | 2D-018-008 | BR Class 35 D7043 BR Two-Tone Green |
| Dapol | 2D-018-011 | BR Class 35 Hymek D7000 Two Tone Green NO Warning Panel |
| Dapol | 2D-018-012 | BR Class 35 Hymek D7071 Two Tone Green SYP |
| Dapol | 2P-000-001 | GWR Collett Composite Corridor CK Dia. E158 in BR Maroon W7016 |
| Dapol | 2P-000-002 | GWR Collett Composite Corridor CK Dia. E158 in BR Maroon W7021 |
| Dapol | 2P-000-003 | GWR Collett Composite Corridor CK Dia. E158 in BR Maroon W7032 |
| Dapol | 2P-000-004 | GWR Collett Composite Corridor CK Dia. E158 in BR Maroon W7001W |
| Dapol | 2P-000-033 | GWR Collett Composite Corridor CK Dia. E158 in BR Crimson & Cream W7014 |
| Dapol | 2P-000-034 | GWR Collett Composite Corridor CK Dia. E158 in BR Crimson & Cream W7026 |
| Dapol | 2P-000-035 | GWR Collett Composite Corridor CK Dia. E158 in BR Crimson & Cream W7027 |
| Dapol | 2P-000-100 | GWR Collett Second Corridor SK Dia. C77 in BR Maroon W1089 |
| Dapol | 2P-000-101 | GWR Collett Second Corridor SK Dia. C77 in BR Maroon W1117 |
| Dapol | 2P-000-104 | GWR Collett Second Corridor SK Dia. C77 in BR Maroon W1092 |
| Dapol | 2P-000-105 | GWR Collett Second Corridor SK Dia. C77 in BR Maroon W1104 |
| Dapol | 2P-000-106 | GWR Collett Second Corridor SK Dia. C77 in BR Maroon W1080W |
| Dapol | 2P-000-107 | GWR Collett Second Corridor SK Dia. C77 in BR Maroon W506W |
| Dapol | 2P-000-133 | GWR Collett Second Corridor SK Dia. C77 in BR Crimson & Cream W1083 |
| Dapol | 2P-000-134 | GWR Collett Second Corridor SK Dia. C77 in BR Crimson & Cream W1117 |
| Dapol | 2P-000-135 | GWR Collett Second Corridor SK Dia. C77 in BR Crimson & Cream W553 |
| Dapol | 2P-000-136 | GWR Collett Second Corridor SK Dia. C77 in BR Crimson & Cream W1137 |
| Dapol | 2P-000-200 | GWR Collett Brake Composite BCK Dia. E159 in BR Maroon W6549 |
| Dapol | 2P-000-202 | GWR Collett Brake Composite BCK Dia. E159 in BR Maroon W6538 |
| Dapol | 2P-000-203 | GWR Collett Brake Composite BCK Dia. E159 in BR Maroon W6476 |
| Dapol | 2P-000-204 | GWR Collett Brake Composite BCK Dia. E159 in BR Maroon W6706W |
| Dapol | 2P-000-302 | GWR Collet K41/K42 Full Brake in BR Crimson & Cream W152 (N Gauge Society) |
| Dapol | 2P-000-303 | GWR Collet K41/K42 Full Brake in BR Crimson W106W (N Gauge Society) |
| Dapol | 2P-000-304 | GWR Collet K41/K42 Full Brake in BR Maroon W112W (N Gauge Society) |
| Dapol | 2P-003-001 | GWR B Set Twin Pack BR Lined Maroon W6936W & W6937W |
| Dapol | 2P-003-005 | GWR B Set Twin Pack in BR Lined Maroon W6975 and W6976 |
| Dapol | 2P-003-010 | GWR B Set Twin Pack in BR Crimson W6975W and W6976W |
| Dapol | 2P-003-011 | GWR B Set Twin Pack in BR Lined Maroon W6548W and W6549W |
| Dapol | 2P-003-015 | GWR B Set Twin Pack in BR Crimson 6461 & 6464 |
| Dapol | 2P-003-016 | GWR B Set Twin Pack in BR Lined Maroon 6969 and 6940 |
| Dapol | 2P-000-204 | GWR Collett Brake Composite BCK BR Maroon W6706W |
| Dapol | 2S-001-004 | GWR ‘Ditcheat Manor NO. 7821 BR Mixed Traffic Black Livery |
| Dapol | 2S-009-001 | GWR 2884 Class 2-8-0 BR Black Late Crest No.3836 |
| Dapol | OSB003 | Class 52 Western Desert Sand Livery No.D1000 ‘Western Enterprise’ |
| EFE Rail | E84523 | BR Class 41 Warship D601 Ark Royal BR Green |
| EFE Rail | E84527 | BR Class 41 Warship D604 Cossack BR Green |
| Graham Farish | 370-070 | BR Green Class 42 Warship D829 ‘Magpie’. Cornish Riviera Express Train Set DCC Fitted |
| Graham Farish | 371-602 | BR Class 42 Warship D814 ‘Dragon’ BR Green |
| Graham Farish | 371-604 | BR Class 42 Warship D832 ‘Onslaught’ BR Green |
| Graham Farish | 371-606 | BR Class 42 Warship D820 ‘Grenville’ BR Green |
| Graham Farish | 372-032 | GWR Castle Class BR Lined Green Late Crest No.5070 ‘Sir Daniel Gooch’ |
| 374-010G | BR Mk1 TSO Tourist Second Open E3870, BR Crimson & Cream Livery | |
| 374-012E | BR Mk1 TSO Tourist Second Open E4472, BR Maroon Livery | |
| Graham Farish | 374-064 | BR Mk1 SK Second Corridor Dia. 147 Chocolate & Cream |
| Graham Farish | 374-064A | BR Mk1 SK Second Corridor Dia. 147 Chocolate & Cream W25200 |
| Graham Farish | 374-064B | BR Mk1 SK Second Corridor Dia. 147 Chocolate & Cream |
| Graham Farish | 374-064C | BR Mk1 SK Second Corridor Dia. 147 Chocolate & Cream |
| Graham Farish | 374-064D | BR Mk1 SK Second Corridor Dia. 147 Chocolate & Cream |
| Graham Farish | 374-064E | BR Mk1 SK Second Corridor Dia. 147 Chocolate & Cream W25196 |
| 374-081B | BR Mk1 BCK Brake Composite Corridor SC21017, BR Crimson & Cream Livery | |
| Graham Farish | 374-123 | BR MK1 RU Restaurant Unclassified Dia. 23 Chocolate & Cream W1911 |
| Graham Farish | 374-014 | BR Mk1 SO Second Open Dia. 94 Chocolate & Cream |
| Graham Farish | 374-014A | BR Mk1 SO Second Open Dia. 94 Chocolate & Cream |
| Graham Farish | 374-014B | BR Mk1 SO Second Open Dia. 94 Chocolate & Cream |
| Graham Farish | 374-014C | BR Mk1 SO Second Open Dia. 94 Chocolate & Cream W4743 |
| 374-036C | BR Mk1 BG Brake Gangwayed M81314, BR Maroon Livery | |
| Graham Farish | 374-163 | BR Mk1 FK First Corridor Dia. 116 Chocolate & Cream |
| Graham Farish | 374-163A | BR Mk1 FK First Corridor Dia. 116 Chocolate & Cream |
| 374-185D | BR Mk1 BSK Brake Second Corridor SC34188, BR Crimson & Cream Livery | |
| Graham Farish | 374-189 | BR Mk1 BSK Brake Second Corridor Dia. 182 Chocolate & Cream W34290 |
| Graham Farish | 374-189A | BR Mk1 BSK Brake Second Corridor Dia. 182 Chocolate & Cream W34885 (G) |
| Graham Farish | 374-189B | BR Mk1 BSK Brake Second Corridor Dia. 182 Chocolate & Cream |
| Graham Farish | 374-189C | BR Mk1 BSK Brake Second Corridor Dia. 182 Chocolate & Cream |
| Graham Farish | 374-256 | BR Mk1 CK Composite Corridor Dia. 128 Chocolate & Cream |
| Graham Farish | 374-256A | BR Mk1 CK Composite Corridor Dia. 128 Chocolate & Cream |
| Graham Farish | 374-256B | BR Mk1 CK Composite Corridor Dia. 128 Chocolate & Cream |
| – | – | – |
| Graham Farish | 374-512 | GWR Hawksworth Brake Second Corridor BSK Dia. D133 BR Maroon W2253W |
| Graham Farish | 374-512A | GWR Hawksworth Brake Second Corridor BSK Dia. D133 BR Maroon W___W |
| Graham Farish | 374-512B | GWR Hawksworth Brake Second Corridor BSK Dia. D133 BR Maroon W1772W |
| Graham Farish | 374-537 | GWR Hawksworth Second Corridor SK Dia. C82 BR Maroon W786W |
| Graham Farish | 374-537A | GWR Hawksworth Second Corridor SK Dia. C82 BR Maroon W792W |
| Graham Farish | 374-537B | GWR Hawksworth Second Corridor SK Dia. C84 BR Maroon W1723W |
| Graham Farish | 374-562 | GWR Hawksworth Composite Corridor CK Dia. E165 BR Maroon W7818W? |
| Graham Farish | 374-562A | GWR Hawksworth Composite Corridor CK Dia. E165 BR Maroon W7821W |
| Graham Farish | 374-562B | GWR Hawksworth Composite Corridor CK Dia. E165 BR Maroon W7818W? |
| Graham Farish | 374-586 | GWR Hawksworth Full Brake BG Dia. K45 BR Maroon W310W |
| Graham Farish | 374-586A | GWR Hawksworth Full Brake BG Dia. K45 BR Maroon W318W |
| – | – | – |
| Graham Farish | 374-862 | LNER Thompson Full Brake BG BR Maroon |
| Graham Farish | 374-889 | |
| Graham Farish | 374-889A | LMS Stanier 50ft Full Brake BG BR Maroon |
| Graham Farish | 376-226 | ? |
| Graham Farish | 376-226A | LNER Thompson Composite Corridor CK BR Crimson & Cream E1230E |
| Graham Farish | 376-226B | LNER Thompson Composite Corridor CK BR Crimson & Cream E1239E |
| Graham Farish | 376-227 | LNER Thompson Composite Corridor CK BR Maroon E1236E |
| Graham Farish | 376-227A | LNER Thompson Composite Corridor CK BR Maroon E1229E |
| Graham Farish | 376-251A | LNER Thompson Third Corridor TK BR Crimson & Cream E1568E |
| Graham Farish | 376-251B | LNER Thompson Third Corridor TK BR Crimson & Cream E1513E |
| Graham Farish | 376-252 | LNER Thompson Second Corridor SK BR Maroon E11029E |
| Graham Farish | 376-252A | LNER Thompson Second Corridor SK BR Maroon E1435E |
| Graham Farish | 376-276A | LNER Thompson Brake Third Corridor BTK BR Crimson & Cream E1917E |
| Graham Farish | 376-276B | LNER Thompson Brake Third Corridor BTK BR Crimson & Cream E1931E |
| Graham Farish | 376-277 | LNER Thompson Brake Second Corridor BSK BR Maroon E16857E |
| Graham Farish | 376-277A | LNER Thompson Brake Second Corridor BSK BR Maroon E16859E |
| Peco | NL-27 | GWR Collett Goods 0-6-0 BR Black Late Crest No.2274 |
| Sonic Models | S2103-06 | GWR 2-6-2T Prairie BR Lined Green Late Crest No.4141 |
| Sonic Models | S2103-08 | GWR 2-6-2 Prairie BR Plain Black Late Crest No.4156 |
N-Scale Deutsche Reichsbahn (DDR)
| Manufacturer | Code | Description |
|---|---|---|
| Arnold | HN4472 | 4-piece double-decker coaches type DBv, “DR” livery, N, Ep. IV |
| Arnold | HN4482 | 3-piece set OSShD type B wagons, DR, N, Ep. IV |
| Arnold | HN4519 | DR 2-part double-decker unit, leaf green-brown, N, Ep. IV |
| Arnold | HN6719 | 2-piece set Gs wagons, DR, brown, one with red tail light, N, Ep. IV |
| Brawa | 65090 | Speisewagen WRge 51 50 88-45 030-6, DR, burgundy, N, Ep. IV [ML] |
| Brawa | 65091 | Speisewagen WRge 51 50 88-15 048-4, DR, orange and cream, N, Ep. IV [ML] |
| Brawa | 65092 | Personenwagen Bghw 57 50 28-13 449-3, DR, green, N, Ep. IV [ML] |
| Brawa | 65093 | Personenwagen Bghw 57 50 28-13 190-3, DR, green, N, Ep. IV [ML] |
| Brawa | 65094 | Personenwagen Bghw 57 50 28-13 171-3, DR, green, N, Ep. IV [ML] |
| Brawa | 65095 | Personenwagen BDghws 57 50 82-15 006-2, DR, green, N, Ep. IV [ML] |
| Brawa | 65146 | Personenwagen Bmhe 50 50 21-11 889-6, DR, green, N, Ep. IV [ML] |
| Brawa | 65147 | Personenwagen Bmhe 50 50 21-11 123-0, DR, green, N, Ep. IV [ML] |
| Brawa | 65148 | Personenwagen Bmhe 51 50 21-40 439-4, DR, green and cream, N, Ep. IV [ML] |
| Brawa | 65149 | Personenwagen Bmhe 50 50 21-11 962-1, DR, green and cream, N, Ep. IV [ML] |
| Brawa | 65150 | Personenwagen Bmhe 51 50 21-11 834-2, DR, orange and cream, N, Ep. IV [ML] |
| Brawa | 65151 | Personenwagen Bmhe 51 50 21-11 836-7, DR, orange and cream, N, Ep. IV [ML] |
| Brawa | 65152 | Personenwagen Bmhe 51 50 21-12 004-1, DR, orange and cream, N, Ep. IV [ML] |
| Fleischmann | 6660156 | Set of three 2-axle open freight wagons, DR, N, Ep. IV |
| Fleischmann | 6660158 | Open freight wagons, DR, N, Ep. IV |
| Fleischmann | 6660166 | DR freight train guard’s van, N, Ep. IV |
| Fleischmann | 714402/714472 | 44 0592-4 |
| Fleischmann | 714406 or 714476 | 44 1281-3 DCC + Sound Dampflok BR 44 mit Kohlentender DR Ep.IV |
| Fleischmann | 7160028 or 7170028 | 44 0104-8 |
| Fleischmann | 7360039 | DR Class 111 diesel locomotive, N, Ep. IV |
| Fleischmann | 831515 | 2 x Gbs Gedeckte Güterwagen 1505 281-8 and 1505 285-9 |
| KRES | N1351405 | BR 186 004-8 + BR 190 820-1 railcar set, DR, DC (NEM 651), N, Ep. IV |
| KRES | N1351405D | BR 186 004-8 + BR 190 820-1 railcar set, DR, digital, N, Ep. IV |
| KRES | N1355D | Railcar BR 186 004-8, DR, digital, N, Ep. IV |
HOm Rhätische Bahn
| Manufacturer | Code | Description |
|---|---|---|
| Bemo | 1295 111 | RhB G 3⁄4 No.1 Dampflokomotive (🇬🇧 Steam Locomotive) ‘Rhatia’ (Metal Collection) |
| Bemo | 1268 151 | RhB ABe 4⁄4 I No. 31 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1268 155 or 1368 155 | RhB ABe 4⁄4 I No. 35 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1266 131 | RhB ABe 4⁄4 II No. 41 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1266 134 | RhB ABe 4⁄4 II No. 44 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1266 136 or 1366 136 | RhB ABe 4⁄4 II No. 46 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1266 137 or 1366 137 | RhB ABe 4⁄4 II No. 47 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1266 139 | RhB ABe 4⁄4 II No. 49 Triebwagen (🇬🇧 Railcar) |
| Bemo | 1369 101 | RhB ABe 4⁄4 III No. 51 Triebwagen (🇬🇧 Railcar) ‘Poschiavo’ |
| Bemo | 1269 122 or 1269 192 | RhB ABe 4⁄4 III No. 52 Triebwagen (🇬🇧 Railcar) ‘Brusio’ 100 Jahre Bernina |
| Bemo | 1269 103 | RhB ABe 4⁄4 III No. 53 Triebwagen (🇬🇧 Railcar) ‘Tirano’ |
| Bemo | 1269 104 | RhB ABe 4⁄4 III No. 54 Triebwagen (🇬🇧 Railcar) ‘Hakone’ |
| Bemo | 1269 106 or 1269 116 or 1369 106 | RhB ABe 4⁄4 III No. 56 Triebwagen (🇬🇧 Railcar) ‘Corviglia’ |
| Bemo | 1277 145 | RhB De 2⁄2 No. 151 Triebwagen (🇬🇧 Railcar) (Metal Collection) |
| Bemo | 1277 132 | RhB Ge 2⁄2 No. 162 Rangierlok (🇬🇧 Shunting Locomotive) (Metal Collection) |
| Bemo | 1268 192 | RhB Xe 4⁄4 9922 ex ABe 4⁄4 I No.38 |
| Bemo | 1368 193 | RhB Xe 4⁄4 9923 Diensttriebwagen ex ABe 4⁄4 I No.37 |
| Bemo | 3232 148 | RhB B 2138 (WN 9802) “Filisurer Stübli” Historischer Buffetwagen |
| Bemo | 3280 124 | RhB B² 2094 Offener Aussichtswagen mit Schneemännern |
| Bemo | 2299 113 | X 9143 Spurpflug (Pontresina) Metal Collection Brown |
| Bemo | 2299 104 | Xk 9144 Spurpflug (Poschiavo) Metal Collection Brown |
Railwayana
- British Railways Western Region “STATION MASTER” enamel sign
- British Railways Western Region “BRITISH RAILWAYS” enamel poster board sign 27″ x 4″ [1125-130]
- Great Western Railway 12-inch oak cased English fusee railway clock [1125-950]
- Great Western Railway 12-inch mahogany cased drop dial trunk railway clock
- Great Western Railway Cast Iron “Beware of Trains” sign 33 1/2 x 19 1/4 inches []
- Great Western Railway Cast Iron Signal Box door plate
- Great Western Railway Cast Iron Sound Whistle “SW” sign 28 3/4 x 19 inches [0625-60]
- Great Western Railway Cast Iron Trespass sign 30 x 21 inches [0625-60]
- Shedplate 84J (Croes Newydd)
- Nameplate – Kingswear Castle [1224-6800]
- Gangers Occupation Key – Morfa Mawddach/Penmaenpool [1021-320]
- S. & D. J. R. Sign – “S. & D. J. R. Beware of Trains” Cast Iron sign 26 x 16¾ inches
- Signal Box Diagram – Penmaenpool Signal Box
- Signal Box Diagram – Kingswear Signal Box
- Signal Box Nameplate – Penmaenpool Signal Box 78in x 9in. [1024-700]
- Signal Box Nameplate – Kingswear Signal Box
- Token – Achnasheen – Strathcarron – Square Bronze [0511-180,0725-700]
- Token – Churston / Kingswear – Red Aluminium [1108-900,0723-650,0925-7000326-?]
- Token – Goodrington / Churston – Blue Aluminium [1104-225,1122-200,1222-180,1124-240,0325-220,1225-320,0326-?]
- Token – Morfa Mawddach / Penmaenpool – Red Aluminium [0513-900,0222-680,0325-550]
- Token – Penmaenpool / Dolgelly – Blue Steel [0509-230,0319-480,1222-400,0323-260,1125-240]
- Train Staff – Churston/Brixham [0325-300]
- Totem – Garve (HF) [1123 – 3900]
- Totem – Kingswear [0324-4300]
- Totem – Saltash (FF) [0319-4500]
- Totem – Torre
- Totem – Totnes [0724-1950]
- Pre-Worboys Cast Aluminium Road sign “CROSSING NO GATES” 21in x 12in [1125-250]
Railway Ephemera
- Working Time Table of Passenger Trains Section C Exeter District 13th June to 18th September, 1955
- Working Time Table of Freight Trains Section C Exeter District 13th June to 18th September, 1955
- Working Time Table of Passenger Trains Section C Exeter District 19th September, 1955 to 10th June, 1956
- Working Time Table of Freight Trains Section C Exeter District 19th September, 1955 to 10th June, 1956
- Working Time Table of Passenger Trains Section C Exeter District 11th June to 16th September, 1956
- Working Time Table of Freight Trains Section C Exeter District 11th June to 16th September, 1956
- Working Time Table of Passenger Trains Section C Exeter District 17th September, 1956 to 16th June, 1957
- Working Time Table of Freight Trains Section C Exeter District 17th September, 1956 to 16th June, 1957
- Working Time Table of Passenger Trains Section C Exeter District 17th June to 15th September, 1957
- Working Time Table of Freight Trains Section C Exeter District 17th June to 15th September, 1957
- Working Time Table of Passenger Trains Section C Exeter District 16th September, 1957 to 8th June, 1958
- Working Time Table of Freight Trains Section C Exeter District 16th September, 1957 to 8th June, 1958
- Working Time Table of Passenger Trains Section C Exeter District 9th June to 14th September, 1958
- Working Time Table of Freight Trains Section C Exeter District 9th June to 14th September, 1958
- Working Time Table of Passenger Trains Section C Exeter District 15th September, 1958 to 14th June, 1959
- Working Time Table of Freight Trains Section C Exeter District 15th September, 1958 to 14th June, 1959
- Working Time Table of Passenger Trains Section C Exeter District 15th June to 13th September, 1959
- Working Time Table of Freight Trains Section C Exeter District 15th June to 13th September, 1959
- Working Time Table of Passenger Trains Section C Exeter District 14th September, 1959 to 12th June, 1960
- Working Time Table of Freight Trains Section C Exeter District 14th September, 1959 to 12th June, 1960
- Working Time Table of Passenger Trains Section C Exeter District 13th June to 11th September, 1960
- Working Time Table of Freight Trains Section C Exeter District 13th June to 11th September, 1960
- Working Time Table of Passenger Trains Section C Exeter District 12th September, 1960 to 11th June, 1961
- Working Time Table of Freight Trains Section C Exeter District 12th September, 1960 to 11th June, 1961
- Working Time Table of Passenger Trains Section C Exeter District 12th June to 10th September, 1961
- Working Time Table of Freight Trains Section C Exeter District 12th June to 10th September, 1961
- Working Time Table of Passenger Trains Section C Exeter District 11th September, 1961 to 17th June, 1962
- Working Time Table of Freight Trains Section C Exeter District 11th September, 1961 to 17th June, 1962
- Working Time Table of Passenger Trains Section C Exeter District 18th June to 9th September, 1962
- Working Time Table of Freight Trains Section C Exeter District 18th June to 9th September, 1962
- Engine and Engineman’s Working Summer Service 1955: Depot – Exeter: to Operate on and from 13th June 1955
- Engine and Engineman’s Working Winter Service 1955/1956: Depot – Exeter: to Operate on and from 19th September 1955
- Engine and Engineman’s Working Summer Service 1956: Depot – Exeter: to Operate on and from 11th June 1956
- Engine and Engineman’s Working Winter Service 1956/1957: Depot – Exeter: to Operate on and from 17th September 1956
- Engine and Engineman’s Working Summer Service 1957: Depot – Exeter: to Operate on and from 17th June 1957
- Engine and Engineman’s Working Winter Service 1957/1958: Depot – Exeter: to Operate on and from 16th September 1957
- Engine and Engineman’s Working Summer Service 1958: Depot – Exeter: to Operate on and from 9th June 1958
- Engine and Engineman’s Working Winter Service 1958/1959: Depot – Exeter: to Operate on and from 15th September 1958
- Engine and Engineman’s Working Summer Service 1959: Depot – Exeter: to Operate on and from 15th June 1959
- Engine and Engineman’s Working Winter Service 1959/1960: Depot – Exeter: to Operate on and from 14th September 1959
- Engine and Engineman’s Working Summer Service 1960: Depot – Exeter: to Operate on and from 13th June 1960
- Engine and Engineman’s Working Winter Service 1960/1961: Depot – Exeter: to Operate on and from 12th September 1960
- Engine and Engineman’s Working Summer Service 1961: Depot – Exeter: to Operate on and from 12th June 1961
- Engine and Engineman’s Working Winter Service 1961/1962: Depot – Exeter: to Operate on and from 11th September 1961
- Engine and Engineman’s Working Summer Service 1962: Depot – Exeter: to Operate on and from 18th June 1962
- Engine and Engineman’s Working Summer Service 1955: Depot – Newton Abbot: to Operate on and from 13th June 1955
- Engine and Engineman’s Working Winter Service 1955/1956: Depot – Newton Abbot: to Operate on and from 19th September 1955
- Engine and Engineman’s Working Summer Service 1956: Depot – Newton Abbot: to Operate on and from 11th June 1956
- Engine and Engineman’s Working Winter Service 1956/1957: Depot – Newton Abbot: to Operate on and from 17th September 1956
- Engine and Engineman’s Working Summer Service 1957: Depot – Newton Abbot: to Operate on and from 17th June 1957
- Engine and Engineman’s Working Winter Service 1957/1958: Depot – Newton Abbot: to Operate on and from 16th September 1957
- Engine and Engineman’s Working Summer Service 1958: Depot – Newton Abbot: to Operate on and from 9th June 1958
- Engine and Engineman’s Working Winter Service 1958/1959: Depot – Newton Abbot: to Operate on and from 15th September 1958
- Engine and Engineman’s Working Summer Service 1959: Depot – Newton Abbot: to Operate on and from 15th June 1959
- Engine and Engineman’s Working Winter Service 1959/1960: Depot – Newton Abbot: to Operate on and from 14th September 1959
- Engine and Engineman’s Working Summer Service 1960: Depot – Newton Abbot: to Operate on and from 13th June 1960
- Engine and Engineman’s Working Winter Service 1960/1961: Depot – Newton Abbot: to Operate on and from 12th September 1960
- Engine and Engineman’s Working Summer Service 1961: Depot – Newton Abbot: to Operate on and from 12th June 1961
- Engine and Engineman’s Working Winter Service 1961/1962: Depot – Newton Abbot: to Operate on and from 11th September 1961
- Engine and Engineman’s Working Summer Service 1962: Depot – Newton Abbot: to Operate on and from 18th June 1962