2mm Scale Association Instructions for Conversion of Farish 5700 Pannier Tank
Dismantling the Farish Loco
- Remove the chassis fixing screw: Located below the chimney.
- Separate the chassis from the body: Pull the front of the chassis downward and forward.
Dismantling the Farish Mechanism
- Disassemble as per exploded view (Fig. 1):
- Carefully remove brush retaining clips to avoid losing springs or brushes.
- Withdraw the top brush tube to release its feed wire.
- Discard the couplings, wheels, coupling rods, and keeper plate.
- Ensure the long wire from the top brush and the capacitor stays with the cast block if possible.
- Slide the top frame forward out of the crimped-over ears at the rear.
- Note the orientation of the magnet, usually identified by a spot on one side.
Replacing the Farish Worm
- Remove the worm:
- Screw a 1/4″ BSF nut onto the worm.
- Hold the worm in a vice with the armature hanging downward.
- Use a punch to tap the spindle through the worm (see Fig. 2).
- Fit the replacement worm:
- Cut to 1/4″ length.
- Gently squeeze onto the spindle in a vice using a spacer (e.g., an 8BA nut) to press it on as far as it will go (see Fig. 3).
Enlarging Slot for Gear
- File the slot:
- Extend the 6.5mm slot to 8.5 or 9mm, equally spaced about the axle position (see Fig. 4).
Fitting Axle Bushes
- Press bushes into side frames:
- Insert from the copper side and lightly solder using a small amount of solder paste under the bearing flange.
Checking the Thickness of Casting
- Ensure even thickness:
- Older castings were 6mm thick; newer ones have raised pads that need to be filed off flat to maintain an even 6mm thickness.
Adding Tapped Holes to Chassis Block
- Thread drills through bearings:
- Lay across the chassis block in axle slots (see Fig. 5).
- Spot through fixing holes:
- Use a 1.3mm drill.
- Remove side frames and drill with a 1mm drill from each side for 12BA tapping.
Filing Clearance for Muffs
- Attach etched filing guide/shim to cast block:
- Use the 6 tapped holes and 12BA screws.
- File axle slots to match the contour of the etch (see Fig. 6).
Clearance for Brake Hanger Support Wires
- Spot through etch holes:
- Drill to a depth of 0.5mm (see Fig. 7).
Fitting Gear
- Slide gear onto muff:
- Glue with Araldite if loose, ensuring minimal fillets.
Making Special Square Washer
- Fold layers for double thickness:
- Glue or solder together.
Fitting Brake Hanger Supports
- Assemble side frames with 0.3mm N.Silver wire:
- Solder lightly to copper surfaces (see Fig. 10).
- Separate frames and trim the excess wire.
Adding Guard Irons
- Solder or glue etched guard irons:
- Ensure squareness and concentricity of holes (see Fig. 10).
Crankpins
- Solder or glue into wheels:
- Lightly countersink rear with 1.3mm drill for space.
Chassis Reassembly
- Refer to Feb/March 2004 Newsletter:
- For help with assembling side frames, wheels, and muffs.
Motor Reassembly
- Reassemble motor:
- Use a special square washer under the 10BA frame fixing screw.
Electrical Connections
- Earthing and isolation:
- Ensure the offside frame is earthed to the chassis block.
- Isolate the nearside frame from the chassis block.
- Shorten the wire from the top brush and solder to the nearside copper surface (see Fig. 13).
Final Assembly
- Add brakes:
- Fold and attach brake shoes and support (see Fig. 14).
- Secure braking assembly with minimal solder and Araldite.
Dapol Conversion
| Code | No. | Livery |
|---|---|---|
| Dapol 2S-007-000 | L94 | London Underground lined maroon livery |
| Dapol 2S-007-001 | 5759 | BR black with late crest |
| Dapol 2S-007-002 | 8771 | BR black with early emblem |
| Dapol 2S-007-003 | 8762 | GWR green |
| Dapol 2S-007-004 | 9741 | British Railways green livery |
| Dapol 2S-007-005 | L97 | London Transport maroon |
| Dapol 2S-007-005D | L97 | London Transport maroon – DCC Fitted |
Dapol 2S-007-006 ![]() | 3702 | BR black with late crest |
Dapol 2S-007-006D ![]() | 3702 | BR black with late crest – DCC Fitted |
| Dapol 2S-007-007 | 4607 | BR black with early crest |
| Dapol 2S-007-007D | 4607 | BR black with early crest – DCC Fitted |
| Dapol 2S-007-008 | 5764 | GWR green with ‘Great Western’ lettering |
| Dapol 2S-007-008D | 5764 | GWR green with ‘Great Western’ lettering – DCC Fitted |
| Dapol 2S-007-009 | 5724 | GWR Green ‘GWR’ Lettering |
| Dapol 2S-007-009D | 5724 | GWR green with ‘GWR’ lettering – DCC Fitted |
| Dapol 2S-007-010 | 8700 | GWR green with shirtbutton emblem |
| Dapol 2S-007-010D | 8700 | GWR green with shirtbutton emblem – DCC Fitted |
| Dapol 2S-007-011 | 6746 | GWR green with shirtbutton emblem |
| Dapol 2S-007-011D | 6746 | GWR green with shirtbutton emblem – DCC fitted |
| Dapol 2S-007-012 | 5764 | Great Western green |
| Dapol 2S-007-012D | 5764 | Great Western green – DCC Fitted |
| Dapol 2S-007-013 | 9744 | British Railways green |
| Dapol 2S-007-013D | 9744 | British Railways green – DCC fitted |
| Dapol 2S-007-014 | 5762 | BR black with late crest & 2 B set Coaches (6384 & 6385) |
| Dapol 2S-007-015 | 9791 | GWR black with later cab |
| Dapol 2S-007-015D | 9791 | GWR black with later cab – DCC Fitted |
| Dapol 2S-007-016 | 8767 | BR green with British Railways lettering & later cab |
| Dapol 2S-007-016D | 8767 | BR green with British Railways lettering & later cab – DCC Fitted |
| Dapol 2S-007-017 | 6760 | BR black with early emblem and later cab |
| Dapol 2S-007-017D | 6760 | BR black with early emblem and later cab – DCC fitted |
| Dapol 2S-007-018 | 8763 | BR lined black with early emblem and later cab |
| Dapol 2S-007-018D | 8763 | BR lined black with early crest and later cab – DCC fitted |
| Dapol 2S-007-019 | 7754 | National Coal Board green with original cab |
| Dapol 2S-007-019D | 7754 | National Coal Board green with original cab – DCC Fitted |
| Dapol 2S-007-020 | L90 | London Transport red with original cab |
| Dapol 2S-007-020D | L90 | London Transport red with original cab – DCC fitted |
| Dapol 2S-007-021 | 8752 | GWR green with Great Western lettering |
| Dapol 2S-007-021D | 8752 | GWR green with Great Western lettering – Digital Fitted |
| Dapol 2S-007-022 | 6752 | GWR green |
| Dapol 2S-007-022D | 6752 | GWR green – Digital Fitted |
| Dapol 2S-007-023 | 9741 | BR green with British Railways lettering |
| Dapol 2S-007-023D | 9741 | BR green with British Railways lettering – Digital Fitted |
| Dapol 2S-007-024 | 5742 | BR black with early emblem |
| Dapol 2S-007-024D | 5742 | BR black with early emblem – Digital Fitted |
| Dapol 2S-007-025 | L95 | London Transport red |
| Dapol 2S-007-025D | L95 | London Transport red – Digital Fitted |
| Dapol 2S-007-026 | 9677 | BR black with early emblem |
| Dapol 2S-007-026D | 9677 | BR black with early emblem – Digital Fitted |
Dapol 2S-007-027 ![]() | 9770 | BR black with late crest |
Dapol 2S-007-027D ![]() | 9770 | BR black with late crest – Digital Fitted |
| Dapol 2S-007-028 | 5775 | Great Northern and Southern Railway ochre – as in “The Railway Children” |
| Dapol 2S-007-028D | 5775 | Great Northern and Southern Railway ochre – as in “The Railway Children” – Digital Fitted |
| Dapol 2S-007-029 | 7718 | GWR green with Great Western lettering |
| Dapol 2S-007-029D | 7718 | GWR green with Great Western lettering – digital fitted |
| Dapol 2S-007-030 | 3621 | GWR green with shirtbutton emblem |
| Dapol 2S-007-030D | 3621 | GWR green with shirtbutton emblem – digital fitted |
| Dapol 2S-007-031 | 9659 | GWR green with GWR lettering |
| Dapol 2S-007-031D | 9659 | GWR green with GWR lettering – digital fitted |
| Dapol 2S-007-032 | 3738 | GWR black with GWR lettering |
| Dapol 2S-007-032D | 3738 | GWR black with GWR lettering – digital fitted |
| Dapol 2S-007-033 | 3711 | BR black with early emblem |
| Dapol 2S-007-033D | 3711 | BR black with early emblem – digital fitted |
Dapol 2S-007-034 ![]() | 9672 | BR black with late crest |
Dapol 2S-007-034D ![]() | 9672 | BR black with late crest – digital fitted |
| Dapol 2S-007-035 | L99 | London Transport red |
| Dapol 2S-007-035D | L99 | London Transport red – digital fitted |
| Dapol 2S-007-036 | 3650 | Stephenson Clarke blue |
| Dapol 2S-007-036D | 3650 | Stephenson Clarke blue – digital fitted |
| ND204A | 6713 | BR black with early emblem |
| ND204B | 6739 | Great Western green livery |
| ND204C | 9659 | GWR green livery |
ND204D ![]() | 3616 | BR black with late crest |
John Ireland Method
- 3x pairs 9.5mm driving wheels (3-008)
- 1x set of 3-225 conversion bearings for Dapol Pannier
- 6x crankpins (3-125 for mk6 wheels, 3-126 for mk5)
- 1x 3-205 Farish conversion coupling rods etch
- 1x 3mm axle muff for metric gears (3-102b)
- 2x 3-223 ungeared Farish conversion muffs (or two more 3-102b muffs if preferred)
- 1x 3-393 M0.3/20T/3.0mm bore spur gear
- 1x 3-261 phosphor bronze soldering tags
- 1x 3-129 crankpin washers etch
- straight 0.35mm phosphor bronze wire
- coiled 0.33mm phosphor bronze wire.
More Information
- Green-Hughes, E. “GWR ’57XX’ ‘Pannier’.” Hornby Magazine, May 2018, pp. 70-73.
- Ireland, John. “Dapol Pannier Conversion.” The 2mm Magazine, August 2023, p. 79-86.
- King, Peter. “Finescaling a Dapol Pannier Tank Locomotive.” The 2mm Magazine, February 2016, p. 13.
- Russell, J. H. A Pictorial Record of Great Western Engines Volume 2: Churchward, Collett & Hawksworth Locomotives. OPC, 1978.
