From 1922 through 1924, the BAR built 600 36″ boxcars of the Howe Truss design with an inside height of 8′-1″, in their Derby, Maine shops, as Series 9800-10399. Between November 1927 and October 1930, BAR’s Derby, Maine shops built 600 of the new ARA XM-1 Pratt Truss single-sheathed boxcars. These cars had an inside height of 8′-7″ and were assigned Series 61000-61599. In 1951, 234 cars were renumbered into the 1000-1399 Series; and in 1955, additional were renumbered into Series 3000-3199 for newsprint service. An additional 100 cars were fitted with pulpwood racks and renumbered to 3500-3599. Decal sheet designed and created at Protocraft Decals.
https://protocraft.com/category.cfm?Itemid=227&Categoryid=20
The Bangor & Maine Railroad ordered 650 1932 ARA design boxcars with an inside height of 9′-2″ and dimensions to specifically accommodate their newsprint customers and the roll size. Lettering on the side noticed other railroads that these cars were to be loaded with newsprint only. The cars were built by the Magor Car Corporation in 3 lots and delivered as follows: Series 65000-65499, 500 cars, delivered June 1938 Series 65500-65549, 50 cars, delivered February 1945 Series 65500-65649, 100 cars, delivered in 1945 (Note: In 1954, the first digit was dropped, effectively renumbering the series as 5000-5649) Initially delivered with BANGOR & AROOSTOOK spelt out, in August 1949, the cars went through a repaint schedule that employed the new ‘shield’ monogram. In 1948, the round medallion was used but was soon dropped and the cars were repainted again with the ‘shield’ monogram. In mid-1950s many of these cars were repainted with the red, white and blue banner “STATE OF MAINE PRODUCTS scheme.
https://protocraft.com/category.cfm?Itemid=249&Categoryid=20
8700-8799 36′ Steel centre sill underframe
60000-60099 36′ Steel centre sill underframe
60500-60699 36′ Steel centre sill underframe, renumbered in 1952 to 8500-8649 retired by 1955.
65000-65499 Magor Car Company with 4×5 Dreadnaught ends and 6′ wide Youngstown doors to AAR’s 1932 design (Atlas?) in 1938. They were renumbered to 5000-5499 in 1952.
9800-10399 36′ Steel under-frame, became 9000-9999 series after 1952.
6500 from 1966
Numbers | Type | Description |
---|---|---|
BAR 20 | 40′ Box Car | xxxx; xx/19xx |
BAR 60-68 | Dry-Flo Hopper | ex GACX 501xx-501xx; 1977 |
BAR 69-73 | Dry-Flo Hopper | ex GACX; 1980 |
BAR 71-72 | 40′ Box Car | xxxx; xx/19xx |
BAR 94-99 | 50′ Reefers | xxxx; 19xx |
BAR 100-149 | 50′ Reefers | xxxx; 19xx |
BAR 150-249 | 50′ Reefers | PC&F; 1964 – Red Caboose? |
BAR 250-299 | 50′ Reefers | xxxx; 19xx |
BAR 500-599 | Pulpwood Flat; side frame | ex BAR 4500-4599 |
BAR 1600-1714 | Pulpwood Flat | Magor (Lot W-3605); 8/1956 |
BAR 1715-1864 | Pulpwood Flat | Magor (Lot W-4275); 9/1958 |
BAR 2000-2299 | 40′ Box Car | xxxx; xx/19xx – Eastern Seaboard Models? |
BAR 2300-2449 | 40′ Box Car | xxxx; xx/19xx – Eastern Seaboard Models? |
BAR 3000-3099 | 40′ Box Car | xxxx; xx/19xx |
BAR 4000-4499 | 40′ Box Car | AC&F (Lot 4195); 3/1954 |
BAR 4500-4599 | Pulpwood Flat; side frame | Greenville Steel Car Co.; 6/1938 |
BAR 4500-4504 | 40′ Box Car; PS-1 | PS (Lot 8160A); 2/1954 |
BAR 4510-4516 | 40′ Box Car | xxxx; xx/19xx |
BAR 4517-4521 | 40′ Box Car | xxxx; xx/19xx |
BAR 4600-4603 | 40′ Box Car; roof hatches | xxxx; xx/19xx |
BAR 5000-5499 | 40′ Box Car | ex BAR 65000-65499 |
BAR 5109-5199 | 50′ Box Car | ex NS; nee ITC 5390-5489 |
BAR 5500-5549 | 40′ Box Car | ex BAR 65500-65549 |
BAR 5550-5649 | 40′ Box Car | ex BAR 65550-65649 |
BAR 5500-5599 | 50′ Box Car | ex LVRC 5050-5399 |
BAR 5600-5749 | 50′ Box Car | BF&F (Lot 46900); 09/1981 – Athearn? |
BAR 5800-5999 | 50′ Box Car | BF&F (Lot 16400-1); 1-3/1972 |
BAR 6000-6029 | 50′ Box Car | PS (Lot 8689); 6/1962 – Athearn? |
BAR 6030-6059 | 50′ Box Car | PS (Lot 8690); 6/1962 |
BAR 6100-6224 | 50′ Box Car | PS (Lot 8821); 8-9/1963 |
BAR 6300-6499 | 50′ Box Car | PS (Lot 8982); 1-2/1965 – Athearn? |
BAR 6500-6699 | 50′ Box Car | PS (Lot 9099); 8/1966 |
BAR 6700-6794 | 50′ Box Car | PS (Lot 9465); 3/1970 |
BAR 6795-6799 | 50′ Box Car | PS (Lot 9465A); 3/1970? |
BAR 6800-6999 | 50′ Box Car | General American; 1966 |
BAR 8734-8742 | 50′ Box Car | ex BAR 6300-6499 |
BAR 8809-8822 | 50′ Box Car | ex BAR 6100-6224 |
BAR 8874-8877 | 50′ Box Car | ex BAR 6100-6224 |
BAR 9000-9034 | 50′ Box Car | ex BAR 10000-10***; rblt 1971 |
BAR 9050-9099 | 50′ Box Car | ex BAR 6800-6999; rblt 1981-1982 |
BAR 9100-9149 | 50′ Box Car | ex BAR 10000-10***; rblt 1975-1976 |
BAR 9200-9249 | 50′ Box Car | ex BAR 10000-10***; rblt 1977-1978 |
BAR 9500-9674 | 50′ Box Car | xxxx; xx/19xx |
BAR 9700-9888 | 50′ Box Car | ex CPLT 7750-7849 + A&MR 1000-1099 |
BAR 10000-10349 | 50′ Box Car | AC&F (Lot 01-5084); 11-12/1957 – InterMountain? |
BAR 10350-10399 | 50′ Box Car | AC&F; xx/1957 |
BAR 10400-10407 | 50′ Box Car | AC&F; xx/1962-1963 |
BAR 10410-10418 | 50′ Box Car | AC&F; xx/1965 |
BAR 10450-10490 | 50′ Box Car; roof hatches | xxxx; xx/19xx |
BAR 11000-11049 | 50′ Reefers | xxxx; 19xx |
BAR 11100-11149 | 50′ Reefers | PC&F; 6/1970 – Athearn? |
BAR 12000-12004 | 40′ Box Car; insulated | xxxx; x/19xx |
BAR 24011-24147 | 50′ Box Car | ex D&H 24001-24150 |
BAR 65000-65499 | 40′ Box Car | MCC (Lot P9150); 6/1938 |
BAR 65500-65549 | 40′ Box Car | MCC (Lot W710); 2/1945 |
BAR 65550-65649 | 40′ Box Car | MCC (Lot W895); 12/1945 |
- Highball Graphics F-106 – Bangor & Aroostook Red 50′ Single Door Boxcars
- Highball Graphics F-108 – Bangor & Aroostook Red 50′ Double Door Boxcars
More Information
- Sweetland, David R., and Stephen Horsley. Northern New England Color Guide to Freight & Passenger Equipment. Morning Sun Books, 1995.