NLHX
TLDX
| Nos. | Type | Notes |
|---|---|---|
| ACFX … 45534-45555 … ? | ACFX 455xx (4-bay ACF Pressureaide) |
Covered Hoppers (Grain)
Yellow










| Nos. | Type | Notes |
|---|---|---|
| NAHX 53616-53665 | Covered Hopper | 125-ton, 3-bay covered hoppers built by North American Car Company in August 1973 from Pullman-Standard kits. Capacity 4,750 cu ft, load limit 203,300 lb. Originally leased to Cargill for grain and bulk commodity service. Painted yellow with black underframe, large CARGILL billboard lettering and the company’s early logo at each end. |
| PTLX 14741–14771 | Covered Hopper | 100-ton, 3-bay covered hoppers built by Pullman-Standard in July-August 1974 (Lot 9775). Capacity 4,750 cu ft. Constructed for lease service and assigned to multiple customers including Cargill (PTLX 14741–14771), designed for grain and bulk commodity traffic. |
| TLDX 2815–2914 | Covered Hopper | 125-ton, 3-bay covered hoppers built by Pullman-Standard in July 1964 (Lot 8910). Capacity 4,427 cu ft, load limit 201,000 lb. Built for lease service and originally assigned to Cargill. Delivered in yellow Cargill livery with company logos at each end. |
| TLDX …5050… | Covered Hopper | |
| TLDX …6143… | Covered Hopper | |
| TLDX 7227-7556 | Covered Hopper | 125-ton, 3-bay covered hoppers built by Pullman-Standard in July-August 1967 (Lot 9155). Capacity 4,427 cu ft, load limit 202,300 lb. Originally leased to Cargill for grain and bulk commodity service. Painted yellow with black underframe, large CARGILL billboard lettering and the company’s early logo at each end. |
Covered Hoppers (Salt)
Green






| Nos. | Type | Notes |
|---|---|---|
| ACFX | Covered Hopper | (American Car & Foundry) [ACFX 47746 Cargill Green] ACFX 47734-47789? |
| PTLX 33012-33115 | (GE Rail Services?) These 3-bay, 100-ton covered hoppers were built by PS (Lot 9623) in 3/1973. They featured 4750 ft3 capacity. | |
| SHPX 62812 |