Boston & Maine
No. | Type | Built | Serial | Liveries | Notes | Photographs | Modelling |
---|---|---|---|---|---|---|---|
3800 | F7A | Jul 1945 | 3339 | RR Picture Archives | |||
3801 | F7A | ||||||
3802 | F7A | ||||||
3803 | F7A | ||||||
3804 | F7A | ||||||
3805 | F7A | ||||||
3806 | F7A | ||||||
3807 | F7A | ||||||
3808 | F7A | ||||||
3809 | F7A | Jun 1946 | 3348 | Round the Mountain Excursions 1st Oct 1956. | RR Picture Archives | ||
3810 | F7A | ||||||
3811 | F7A | ||||||
3812 | F7A | ||||||
3813 | F7A | ||||||
3814 | F7A | ||||||
3815 | F7A | ||||||
3816 | F7A | Jul 1948 | 5623 | RR Picture Archives | |||
3817 | F7A | ||||||
3818 | F7A | ||||||
3819 | F7A | ||||||
3820 | F7A |
Maine Central
Maine Central purchased seven EMD E7s in 1946 and 1948 to operate in a power pool with B&M E7s for passenger service between B&M points south of Portland and Maine Central points north of Portland. The first four were part of a cancelled order for the Rock Island Railroad; and operated for a few months wearing a Rock Island paint scheme with Maine Central lettering. Maine Central soon repainted the Rock Island E7s to match the B&M paint scheme with Maine Central lettering. Two of the E7s were scrapped when Maine Central terminated passenger service in 1960. The remaining five pulled mail and express trains on the former Gull schedule. They were sold to the Kansas City Southern Railroad (KCS) when the Gull express service ended in 1963.
All four of the older E7s were overhauled in 1957-58 and were retained in lieu of the three newer E7s at the end of passenger service. In late 1963, the four were sold to the Kansas City Southern and repainted in that road’s livery at Waterville Shop. Meanwhile 709 has left in February 1963 for the KCS and units 710 and 711 were scrapped in 1965.
No. | Built | Serial | Livery | Notes | Photographs | Modelling |
---|---|---|---|---|---|---|
705 | Jun 1946 | 3366 | Red until at least May 1949. Green by Aug 1963. | Rock Island paint; sold to Kansas City Southern # 6, Oct 1963 | ||
706 | Jun 1946 | 3367 | Green by at least Mar 1955. | Rock Island paint; sold to Kansas City Southern # 7, Oct 1963 | RR Pictures Archive | |
707 | Jun 1946 | 3368 | Green by at least Summer 1955 | Rock Island paint; sold to Kansas City Southern # 11, Oct 1963. Worked the last Portland to St. Johnsbury passenger train. | ||
708 | Jun 1946 | 3369 | Green by at least October 1954 | Rock Island paint; sold to Kansas City Southern # 12, Oct 1963. | ||
709 | Jul 1948 | 6647 | Red until at least 10/07/60 | Sold to Kansas City Southern KCS # 20, Sep 1962. | ||
710 | Jul 1948 | 6648 | Retired Sep 1960 (Scrapped) | RR Pictures Archive | ||
711 | Jul 1948 | 6649 | Green by at least 04/ 57 | Retired Dec 1960 (Scrapped) | RR Pictures Archive |
More Information
- Melvin, George F. Maine Central in Color Volume 3. Morning Sun Books, 2008, p.9.