Correct as of 25/08/24.
Month | Year | Vol. | No. | Collection | Articles |
---|---|---|---|---|---|
1946 | |||||
1947 | |||||
1948 | |||||
1949 | |||||
1950 | |||||
1951 | |||||
1952 | |||||
1953 | |||||
1954 | |||||
December | 1955 | ![]() | Kingswear? | ||
1956 | |||||
January | 1957 | ||||
February | 1957 | ||||
March | 1957 | ||||
April | 1957 | ||||
May | 1957 | ||||
June | 1957 | ||||
July | 1957 | ||||
August | 1957 | ||||
September | 1957 | ||||
October | 1957 | ||||
November | 1957 | ||||
December | 1957 | ||||
January | 1958 | ||||
February | 1958 | ||||
March | 1958 | ||||
April | 1958 | ||||
May | 1958 | ||||
June | 1958 | ||||
July | 1958 | ||||
August | 1958 | ||||
September | 1958 | ||||
October | 1958 | ||||
November | 1958 | ||||
December | 1958 | ||||
January | 1959 | ||||
February | 1959 | ||||
March | 1959 | ||||
April | 1959 | ||||
May | 1959 | ||||
June | 1959 | ||||
July | 1959 | ![]() | An Attitude to Modelling by David Jenkinson [Garsdale Road] | ||
August | 1959 | ||||
September | 1959 | ||||
October | 1959 | ||||
November | 1959 | ||||
December | 1959 | ||||
January | 1960 | ||||
February | 1960 | ||||
March | 1960 | ||||
April | 1960 | ![]() | Borchester Town by Frank Dyer | ||
May | 1960 | ||||
June | 1960 | ||||
July | 1960 | ||||
August | 1960 | ||||
September | 1960 | ||||
October | 1960 | ||||
November | 1960 | ||||
December | 1960 | ||||
January | 1961 | ||||
February | 1961 | ||||
March | 1961 | ||||
April | 1961 | ||||
May | 1961 | ||||
June | 1961 | ||||
July | 1961 | ||||
August | 1961 | ||||
September | 1961 | ||||
October | 1961 | ||||
November | 1961 | ||||
December | 1961 | ||||
January | 1962 | ||||
February | 1962 | ||||
March | 1962 | ||||
April | 1962 | Steel Mineral Wagon 14/16 Ton Chas Roberts 1944 for M o WT | |||
May | 1962 | ||||
June | 1962 | G W Iron Vans. | |||
July | 1962 | ||||
August | 1962 | ||||
September | 1962 | ![]() | The Locomotives Of Borchester, Part 1 by Frank Dyer | ||
October | 1962 | ![]() | The Locomotives Of Borchester, Part 2 by Frank Dyer Cambrian 15 Ton Brake Van. | ||
November | 1962 | ![]() | The Locomotives Of Borchester, Part 3 by Frank Dyer | ||
December | 1962 | The Locomotives Of Borchester, Part 4 by Frank Dyer | |||
January | 1963 | The Locomotives Of Borchester, Part 5 by Frank Dyer | |||
February | 1963 | ||||
March | 1963 | ![]() | The Locomotives Of Borchester, Part 6 by Frank Dyer | ||
April | 1963 | ![]() | The Locomotives Of Borchester, Part 7 by Frank Dyer | ||
May | 1963 | ||||
June | 1963 | ||||
July | 1963 | ||||
August | 1963 | ||||
September | 1963 | ||||
October | 1963 | ||||
November | 1963 | ||||
December | 1963 | ||||
January | 1964 | 14 Ton Side Tipping Ballast Wagon Mermaid | |||
February | 1964 | ||||
March | 1964 | ||||
April | 1964 | ||||
May | 1964 | ||||
June | 1964 | SR 12 Ton Standard Open Wagon | |||
July | 1964 | ||||
August | 1964 | ||||
September | 1964 | ||||
October | 1964 | SR 10 Ton Ballast Brake Van | |||
November | 1964 | ||||
December | 1964 | ||||
January | 1965 | ||||
February | 1965 | ||||
March | 1965 | ||||
April | 1965 | ||||
May | 1965 | ||||
June | 1965 | ||||
July | 1965 | ||||
August | 1965 | ||||
September | 1965 | SR 25 Ton Bogie Brake Van SDJtR 8 Ton Road Van | |||
October | 1965 | ||||
November | 1965 | ||||
December | 1965 | 32 | 380 | ![]() | MRC Plans Page: GW Oil and Gas Lamps. MRC Plans Page: SR 12-ton Vans. |
January | 1966 | 33 | 381 | ||
February | 1966 | 33 | 382 | ||
March | 1966 | 33 | 383 | ||
April | 1966 | 33 | 384 | ||
May | 1966 | 33 | 385 | ||
June | 1966 | 33 | 386 | ||
July | 1966 | 33 | 387 | ||
August | 1966 | 33 | 388 | ||
September | 1966 | 33 | 389 | ||
October | 1966 | 33 | 390 | ||
November | 1966 | 33 | 391 | ||
December | 1966 | 33 | 392 | SR Brake Utility B 28 Ton | |
January | 1967 | 34 | 393 | ![]() | Wagons of the Private Owners by Peter Matthews. MRC Plans Page: SR Bulleid Coaches – 1. MRC Plans Page: GWR 6 wheel Fish Wagon. |
February | 1967 | 34 | 394 | ![]() | Wagons of the Private Owners by Peter Matthews. MRC Plans Page: SR Bulleid Coaches – 2. |
March | 1967 | 34 | 395 | ![]() | Wagons of the Private Owners by Peter Matthews. MRC Plans Page: Interfrigo Refrigerator Van MRC Plans Page: SR Bulleid Coaches – 3. |
April | 1967 | 34 | 396 | ![]() | Building an LSWR Beattie 2-4-0WT, Part 1 by Frank Crudass. Wagons of the Private Owners by Peter Matthews. MRC Plans Page: SR Bulleid Coaches – 4. |
May | 1967 | 34 | 397 | ![]() ![]() ![]() | Building an LSWR Beattie 2-4-0WT, Part 2 by Frank Crudass. MRC Plans Page: SR Bulleid Coaches – 5. MRC Plans Page: SR 25-ton Goods Brake. Wagons of the Private Owners by Peter Matthews. |
June | 1967 | 34 | 398 | ![]() | MRC Plans Page: SR Bulleid Coaches – 6. |
July | 1967 | 34 | 399 | ![]() | – |
August | 1967 | 34 | 400 | ![]() | A Harbour Branch – Weymouth Quay. Wagons of the Private Owners by Peter Matthews. MRC Plans Page: SR Bulleid Coaches – 7. |
September | 1967 | 34 | 401 | ![]() | Kilmerson Colliery and Incline by C. J. Peacock. MRC Plans Page: SR Bulleid Coaches – 8. |
October | 1967 | 34 | 402 | ![]() | MRC Plans Page: SR Bulleid Coaches – 9. |
November | 1967 | 34 | 403 | ![]() | MRC Plans Page: SR Bulleid Coaches – 10. Wagons of the Private Owners by Peter Matthews. |
December | 1967 | 34 | 404 | ![]() | |
January | 1968 | 35 | 405 | ||
February | 1968 | 35 | 406 | ||
March | 1968 | 35 | 407 | ||
April | 1968 | 35 | 408 | ||
May | 1968 | 35 | 409 | ![]() | MRC Plans Plage: Metropolitan Railway Bo-Bo Electric Locomotives. |
June | 1968 | 35 | 410 | ||
July | 1968 | 35 | 411 | ||
August | 1968 | 35 | 412 | ||
September | 1968 | 35 | 413 | ||
October | 1968 | 35 | 414 | ||
November | 1968 | 35 | 415 | ||
December | 1968 | 35 | 416 | ||
January | 1969 | 36 | 417 | ||
February | 1969 | 36 | 418 | ||
March | 1969 | 36 | 419 | ![]() | The Charford Branch by John Charman. |
April | 1969 | 36 | 420 | ||
May | 1969 | 36 | 421 | ||
June | 1969 | 36 | 422 | ||
July | 1969 | 36 | 423 | ||
August | 1969 | 36 | 424 | ||
September | 1969 | 36 | 425 | ||
October | 1969 | 36 | 426 | ||
November | 1969 | 36 | 427 | ||
December | 1969 | 36 | 428 | ||
January | 1970 | 37 | 429 | ||
February | 1970 | 37 | 430 | ||
March | 1970 | 37 | 431 | ||
April | 1970 | 37 | 432 | ![]() | An Attitude to Modelling by David Jenkinson – Garsdale Road. |
May | 1970 | 37 | 433 | ||
June | 1970 | 37 | 434 | ||
July | 1970 | 37 | 435 | ||
August | 1970 | 37 | 436 | ||
September | 1970 | 37 | 437 | ||
October | 1970 | 37 | 438 | ||
November | 1970 | 37 | 439 | ||
December | 1970 | 37 | 440 | ||
January | 1971 | 38 | 441 | ||
February | 1971 | 38 | 442 | ||
March | 1971 | 38 | 443 | ||
April | 1971 | 38 | 444 | ||
May | 1971 | 38 | 445 | ||
June | 1971 | 38 | 446 | ||
July | 1971 | 38 | 447 | ||
August | 1971 | 38 | 448 | ||
September | 1971 | 38 | 449 | ||
October | 1971 | 38 | 450 | ||
November | 1971 | 38 | 451 | ![]() | MRC Plans Page: Wantage Tramway Co 0-4-0WT No 5. |
December | 1971 | 38 | 452 | ||
1972 | 39 | ||||
1973 | 40 | ||||
January | 1974 | 41 | |||
February | 1974 | 41 | |||
March | 1974 | 41 | |||
April | 1974 | 41 | |||
May | 1974 | 41 | |||
June | 1974 | 41 | |||
July | 1974 | 41 | (![]() | Pendon In Pictures, Part 2 | |
August | 1974 | 41 | |||
September | 1974 | 41 | |||
October | 1974 | 41 | |||
November | 1974 | 41 | |||
December | 1974 | 41 | |||
January | 1975 | 42 | |||
February | 1975 | 42 | ![]() | Corfe Castle? | |
March | 1975 | 42 | |||
April | 1975 | 42 | |||
May | 1975 | 42 | |||
June | 1975 | 42 | |||
July | 1975 | 42 | |||
August | 1975 | 42 | ![]() | Pendon In Pictures, Part 8. | |
September | 1975 | 42 | |||
October | 1975 | 42 | |||
November | 1975 | 42 | |||
December | 1975 | 42 | 500 | ||
January | 1976 | 43 | 501 | ||
February | 1976 | 43 | 502 | ||
March | 1976 | 43 | 503 | ||
April | 1976 | 43 | 504 | ||
May | 1976 | 43 | 505 | ![]() | GWR Goods Brake Vans 1888-1950, Part 1 by James Snowdon. |
June | 1976 | 43 | 506 | ||
July | 1976 | 43 | 507 | ![]() | GWR Goods Brake Vans 1888-1950, Part 2 by James Snowdon. GWR Wagon Brake Gear by A. Bruce. |
August | 1976 | 43 | 508 | ||
September | 1976 | 43 | 509 | ![]() | – |
October | 1976 | 43 | 510 | ||
November | 1976 | 43 | 511 | ||
December | 1976 | 43 | 512 | ![]() | |
January | 1977 | 44 | 513 | ||
February | 1977 | 44 | 514 | ||
March | 1977 | 44 | 515 | ||
April | 1977 | 44 | 516 | ||
May | 1977 | 44 | 517 | ||
June | 1977 | 44 | 518 | ![]() | Brixham? |
July | 1977 | 44 | 519 | ||
August | 1977 | 44 | 520 | ![]() | Plans Page: Maiden Newton. |
September | 1977 | 44 | 521 | ||
October | 1977 | 44 | 522 | ||
November | 1977 | 44 | 523 | ||
December | 1977 | 44 | 524 | ||
January | 1978 | 45 | 525 | ||
February | 1978 | 45 | 526 | ||
March | 1978 | 45 | 527 | ||
April | 1978 | 45 | 528 | ||
May | 1978 | 45 | 529 | ||
June | 1978 | 45 | 530 | ||
July | 1978 | 45 | 531 | ||
August | 1978 | 45 | 532 | ||
September | 1978 | 45 | 533 | ||
October | 1978 | 45 | 534 | ||
November | 1978 | 45 | 535 | ||
December | 1978 | 45 | 536 | ||
January | 1979 | 46 | 537 | ||
February | 1979 | 46 | 538 | ||
March | 1979 | 46 | 539 | ||
April | 1979 | 46 | 540 | ||
May | 1979 | 46 | 541 | ||
June | 1979 | 46 | 542 | ||
July | 1979 | 46 | 543 | ||
August | 1979 | 46 | 544 | ||
September | 1979 | 46 | 545 | ![]() | Plans Page: GWR Newton Abbot East Signal Box. |
October | 1979 | 46 | 546 | ||
November | 1979 | 46 | 547 | ||
December | 1979 | 46 | 548 | ||
January | 1980 | 47 | 549 | ||
February | 1980 | 47 | 550 | ||
March | 1980 | 47 | 551 | ||
April | 1980 | 47 | 552 | ||
May | 1980 | 47 | 553 | ||
June | 1980 | 47 | 554 | ||
July | 1980 | 47 | 555 | ||
August | 1980 | 47 | 556 | ||
September | 1980 | 47 | 557 | ||
October | 1980 | 47 | 558 | ||
November | 1980 | 47 | 559 | ||
December | 1980 | 47 | 560 | ||
January | 1981 | 48 | 561 | ![]() | Pendon In Pictures. Travellers Fare Survey On Modelling BR Mk1 Restaurant Vehicles by Peter Kazmierczak. Plans Page Bullied Coaches by F. Robertson. Building A Layout, Part 1 – Research For The Layout, Part 1 by Martin Goodall. |
February | 1981 | 48 | 562 | ![]() | Building A Layout, Part 2 – Research For The Layout, Part 2 by Martin Goodall. |
March | 1981 | 48 | 563 | ![]() | Building A Layout, Part 3 – Research For The Layout, Part 3 by Martin Goodall. |
April | 1981 | 48 | 564 | ![]() | Building A Layout, Part 4 – Research For The Layout, Part 4 by Martin Goodall. BR Standard Class 7 4-6-2s – Variations on ‘Britannia’s’ by Peter Kazmierczak. |
May | 1981 | 48 | 565 | ![]() | Building A Layout, Part 5 – Research For The Layout, Part 6 by Martin Goodall. BR Standard Tenders by Peter Kazmierczak. |
June | 1981 | 48 | 566 | ![]() | A Baby Warship, Part 1 by R. D. Naylor. Building A Layout, Part 6 – Research For The Layout, Part 6 by Martin Goodall. Parkend Station by Peter Smith. |
July | 1981 | 48 | 567 | ![]() | Photo of Bodmin General A Baby Warship 2 by R. D. Naylor |
August | 1981 | 48 | 568 | ![]() | Building A Layout 7 / The Civil Side 1 by Les Howard (Large Scale Track Plan) |
September | 1981 | 48 | 569 | ![]() | Building A Layout 8 / The Civil Side 2 by Les Howard |
October | 1981 | 48 | 570 | ![]() | Kingsbridge 1 Building A Layout 9 / The Trackwork 1 by Tony Wilkins |
November | 1981 | 48 | 571 | ![]() | Building A Layout 10 / The Trackwork 2 by Tony Wilkins |
December | 1981 | 48 | 572 | ![]() | Building A Layout 11 / The Trackwork 3 by Tony Wilkins Model Building Construction 2 / Measuring And Photographing by Stephen Williams |
January | 1982 | 49 | 573 | ![]() | Kingsbridge 3 Model Building Construction 3 / Basic Construction Methods by Stephen Williams Detailing A Fruit D Building A Layout 12 / The Trackwork 4 by Tony Wilkins |
February | 1982 | 49 | 574 | ![]() | Model Building Construction 4 / The Construction Of Walls 1 by Stephen Williams Detailing A Fruit D Building A Layout 13 / Point Rodding 1 by Mike Sargent |
March | 1982 | 49 | 575 | ![]() | Building A Layout 14 / Point Rodding 2 by Mike Sargent Model Building Construction 5 / The Construction Of Walls 2 by Stephen Williams Bath Green Park An Ideal Prototype To Model by Peter Kazmierczak |
April | 1982 | 49 | 576 | Model Building Construction 6 / Making Doors And Windows by Stephen Williams | |
May | 1982 | 49 | 577 | ![]() | Model Building Construction 7 / Interiors And Interior Lighting by Stephen Williams |
June | 1982 | 49 | 578 | ![]() | Building A Layout 15 / Signalling 1 by Martin Goodall |
July | 1982 | 49 | 579 | ![]() | Building A Layout 16 / Signalling 2 by Martin Goodall |
August | 1982 | 49 | 580 | ![]() | Building A Layout 17 / Signalling 3 by Martin Goodall |
September | 1982 | 49 | 581 | ![]() | Building A Layout 18 / Signalling 4 by Martin Goodall |
October | 1982 | 49 | 582 | ![]() | Building A Layout 19 / Signalling 5 by Martin Goodall Model Building Construction 10 / Thatch by Stephen Williams |
November | 1982 | 49 | 583 | ![]() | The Warships Classes 43/43 by Peter Kazmierczak Building A Layout 20 / Signalling 6 by Martin Goodall Model Building Construction 11 / Weathering by Stephen Williams |
December | 1982 | 49 | 584 | ![]() | Model Building Construction 12 / The Finishing Details by Stephen Williams |
January | 1983 | 50 | 585 | ![]() | Station Survey – Bere Alston by G. D. Smith Building A Layout 21 / Signalling 7 by Martin Goodall |
February | 1983 | 50 | 586 | ![]() | – |
March | 1983 | 50 | 587 | ![]() | DMU Special 4 / ‘A Flying Banana’ for the 1950’s by Chris Leigh Datafile Freight Wagons of British Railways 1 The 30ton Bogie Bolster E Building A Layout 22 / Making The Signals 2 by Ray Hammond |
April | 1983 | 50 | 588 | ![]() | Building A Layout 23 / Making The Signals 2 by Ray Hammond |
May | 1983 | 50 | 589 | ![]() | Datafile Freight Wagons of British Railways 2 The 20ton Standard Goods Brake Van Building A Layout 24 / Controls 1 Lever Frame Theory by Mike Sargent |
June | 1983 | 50 | 590 | ![]() | Building A Layout 25 / Controls 2 Lever Frame – Practise by Mike Sargent |
July | 1983 | 50 | 591 | ![]() | – |
August | 1983 | 50 | 592 | ![]() | Building A Layout 26 / Controls 3 Conditional Link Control by Mike Sargent |
September | 1983 | 50 | 593 | ![]() | Building A Layout 27 / Controls 4 Further Useful Circuits by Mike Sargent |
October | 1983 | 50 | 594 | ![]() | Building A Layout 28 / Controls 5 More Useful Circuits by Mike Sargent |
November | 1983 | 50 | 595 | ![]() | Datafile Freight Wagons of British Railways 4 British Railways 21ton Mineral Wagons Building A Layout 29 / Controls 6 by Mike Sargent |
December | 1983 | 50 | 596 | ![]() | Datafile Freight Wagons of British Railways 5 British Railways 21ton Mineral Wagons – The Rebuilding Programme |
January | 1984 | 51 | 597 | ![]() | Building A Layout 30 / Structures For Bodmin 1 by John Hayes (Plans Weighbridge Office & Signal Box) |
February | 1984 | 51 | 598 | ![]() | Building A Layout 31 / Structures For Bodmin 2 by John Hayes (Plans Station Building) |
March | 1984 | 51 | 599 | ![]() | Datafile Freight Wagons of British Railways 6 Non-Hoppered Steel Ballast Wagons 1 |
April | 1984 | 51 | 600 | ![]() | Building A Layout 32 / Structures For Bodmin 3 by John Hayes (Engine Shed & Lamp / Store Shed) |
May | 1984 | 51 | 601 | ![]() | |
June | 1984 | 51 | 602 | ![]() | Bodmin Goods Shed |
July | 1984 | 51 | 603 | ![]() | |
August | 1984 | 51 | 604 | ![]() | Maristow by J. Smith |
September | 1984 | 51 | 605 | ![]() | |
October | 1984 | 51 | 606 | ![]() | Building A Layout 33 / Operations by Mike Sargent |
November | 1984 | 51 | 607 | ![]() | |
December | 1984 | 51 | 607 | ![]() | Datafile Freight Wagons of British Railways 7 Non-Hoppered Steel Ballast Wagons 2 |
January | 1985 | ||||
February | 1985 | ||||
March | 1985 | ||||
April | 1985 | ||||
May | 1985 | ||||
June | 1985 | ||||
July | 1985 | ||||
August | 1985 | ||||
September | 1985 | ||||
October | 1985 | ||||
November | 1985 | ||||
December | 1985 | ||||
January | 1986 | ||||
February | 1986 | ||||
March | 1986 | ||||
April | 1986 | ||||
May | 1986 | ||||
June | 1986 | ||||
July | 1986 | ||||
August | 1986 | ||||
September | 1986 | ||||
October | 1986 | ||||
November | 1986 | ||||
December | 1986 | ||||
January | 1987 | ||||
February | 1987 | ||||
March | 1987 | ||||
April | 1987 | ||||
May | 1987 | GWR Bogies by P. Harrison | |||
June | 1987 | (Last Issue) |
Collection
Wanted
For Sale/Exchange