A continuation of Locomotives Illustrated.
Correct as of 05/02/25.
| No. | Months | Year | Subject | Collection |
|---|---|---|---|---|
| 171 | June – July | 2008 | The Class 37s | ![]() |
| 172 | August – September | 2008 | The Class 86s | – |
| 173 | October – November | 2008 | The Class 59s | ![]() |
| 174 | December – January | 2008 | Main Line Prototypes The Private Builders | ![]() |
| 175 | February – March | 2009 | The Class 58s | ![]() |
| 176 | April – May | 2009 | Blue Pullman Stock & The APT Fleets | ![]() |
| 177 | June – July | 2009 | Class 24 & 25 | ![]() |
| 178 | August – September | 2009 | Desiro EMUs | – |
| 179 | October – November | 2009 | The Class 40s | – |
| 180 | December – January | 2009 | Class 47s Part 1 | ![]() |
| 181 | February – March | 2010 | Class 47s Part 2 | ![]() |
| 182 | April – May | 2010 | The Class 57s | – |
| 183 | June – July | 2010 | First Generation Eastern Region (GE) Electric Multiple Units | – |
| 184 | August – September | 2010 | The Class 33s | ![]() |
| 185 | October – November | 2010 | Main Line Prototypes The BR Designs | ![]() |
| 186 | December – January | 2010 | The Class 14, Class 15, Class 16 & Class 17s | ![]() |
| 187 | February – March | 2011 | The Class 56s | – |
| 188 | April – May | 2011 | The Class 67s | – |
| 189 | June – July | 2011 | The Class 31s | ![]() |
| 190 | August – September | 2011 | Classes 158 – 159 | ![]() |
| 191 | October – November | 2011 | Classes 80-85 | – |
| 192 | December – January | 2011 | Classes 44-46 | ![]() |
| 193 | February – March | 2012 | The Class 50s | ![]() |
| 194 | April – May | 2012 | The Electrostar Family – Classes 357, 375-379 | – |
| 195 | June – July | 2012 | The Small Shunters – Excluding BR Designs | ![]() |
| 196 | August – September | 2012 | Classes 139 – 144 and LEVs | ![]() |
| 197 | October – November | 2012 | The North British Type 2s Classes 21, 22 and 29 | ![]() |
| 198 | December – January | 2012 | The Electro-Diesels Classes 73 and 74 | ![]() |
| 199 | February – March | 2013 | The Class 87s | – |
| 200 | April – May | 2013 | The Westerns | ![]() |
| 201 | June – July | 2013 | Classes 26 & 27 | ![]() |
| 202 | August – September | 2013 | BR Standard Shunters Classes 08, 09, 10 & 13 | ![]() |
| 203 | October – November | 2013 | The Class 20s | ![]() |
| 204 | December – January | 2013 | Class 66s Part 1 | – |
| 205 | February – March | 2014 | Class 66s Part 2 | – |
| 206 | April – May | 2014 | The Class 60s | – |
| 207 | June – July | 2014 | The First Generation Diesel Multiple Units | ![]() |
| 208 | August – September | 2014 | The HST Part 1: The BR Days | ![]() |
| 209 | October – November | 2014 | The HST Part 2: Post Privatisation | – |
| 210 | December – January | 2014 | Classes 89 and 90 Plus Mk3 DVTs | – |
| 211 | February – March | 2015 | Classes 150 – 156 Second Generation DMUs | – |
| 212 | April – May | 2015 | Class 35 ‘Hymek’ | ![]() |
| 213 | June – July | 2015 | Class 92, BR22000 and EuroTunnel ‘Shuttle’ Locos | – |
| 214 | August – September | 2015 | Southern Design Electric Multiple Units | ![]() |
| 215 | October – November | 2015 | DC Electric Locos | ![]() |
| 216 | December – January | 2015 | Second Generation DMUs Classes 165-185 | ![]() |
| 217 | February – March | 2016 | SR, GW, LNER, LMS & Trial Shunters & Class 03s | ![]() |
| 218 | April – May | 2016 | Southern Region DEMUs and Class 210 | ![]() |
| 219 | June – July | 2016 | The ‘Warships’ | ![]() |
| 220 | August – September | 2016 | BR Southern Region Electric Multiple Units | ![]() |
| 221 | October – November | 2016 | ‘Voyager’, ‘Pioneer’ and ‘Meridian’ Class 220-222 | – |
| 222 | December – January | 2016 | Departmental Locomotives | ![]() |
| 223 | February – March | 2017 | ‘Networker’, ‘Juniper’ and ‘Javelin’ Stock | – |
| 224 | April – May | 2017 | Class 55 ‘Delic’ | ![]() |
| 225 | June – July | 2017 | Scottish & Tynside Electrical Multilple Units | – |
| 226 | August – September | 2017 | Class 23 – ‘Baby Deltic’ & Class 28 – ‘Co-Bo’ Fleets | – |
| 227 | October – November | 2017 | Eurostar Stock | – |
| 228 | December – January | 2017 | ||
| 229 | ||||
| 230 | ||||
| 231 | ||||
| 232 | ||||
| 233 | ||||
| 234 | ||||
| 235 | ||||
| 236 | ||||
| 237 | ||||
| 238 | ||||
| 239 | ||||
| 240 | ||||
| 241 | ||||
| 242 | Railcar & Railbus Fleets | ![]() | ||
| 243 | ||||
| 244 | ||||
| 245 | ||||
| 246 | ||||
| 247 |
Collection
Wanted
For Sale/Exchange