In 2mm finescale modelling, choosing a motor is not just about making it fit. The aim is to find the right balance of size, torque, smooth running and realistic top speed. A motor with excessive no-load rpm may need high gear reduction to bring the speed down, but this can sometimes introduce noise or mechanical inefficiency. Premium brands such as Faulhaber and Maxon have long been valued for their smooth and quiet running, particularly at low speeds. In recent years, compact coreless motors from suppliers such as TRamfabriek and other Chinese manufacturers have become increasingly common, offering good slow-speed control at a lower cost. The table below summarises a range of motors used successfully in 2mm finescale applications, along with key specifications to help you choose a suitable match for your model’s available space, performance and gearing requirements.
| Maker | Ref No. | Type | Voltage (v) | Body Width | Body Length | Body Height | Front Shaft (mm) | Back Shaft (mm) | No Load Speed rpm | Rated Speed rpm | No Load Current mA | Rated Current mA | Stall Current mA | Stall Torque nNm | Output Power W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat Can | 12 | 10.0 | 15.0 | 8.0 | 1.0 x 5.8 | 1.0 x 5.7 | 20000 | 1.27 | 0.90 | ||||||
| 2mm Scale Association | 3-241 | Coreless | 12 | 6.0 | 15.0 | 6.0 | 0.8 | – | ? | ||||||
| 2mm Scale Association | 3-242 | Coreless | 12 | 7.0 | 16.0 | 7.0 | 1.0 | 1.0 | ? | ||||||
| 2mm Scale Association | 3-245 | Flat Can | 12 | 10.0 | 16.5 | 8.0 | 1.0 | 1.0 | ? | ||||||
| Faulhaber | 615 | Coreless | 4.5 | 6.0 | 16.0 | 6.0 | 1.0 x 2.8 | 1.5 x 2.1 | 20200 | 0.24 | 0.12 | ||||
| Faulhaber | 816 | Coreless | 8 | 8.0 | 16.0 | 8.0 | 1.5 x 2.1 | – | 16500 | 0.41 | 0.18 | ||||
| Faulhaber | 1016 | Coreless | 12 | 10.0 | 16.0 | 10.0 | 1.5 x 2.1 | – | 18400 | 0.87 | 0.42 | ||||
| Faulhaber | 1219 | Coreless | 12 | 12.0 | 19.0 | 10.0 | 1.5 x 2.1 | – | 16200 | 1.19 | 0.5 | ||||
| Graham Farish | Coreless | 7.0 | 16.0 | 7.0 | – | ||||||||||
| Open Frame | 12 | 9.0 | 16.0 | 13.0 | 1.5 x 10 | 1.5 x 10 | 25000 | 0.48 | |||||||
| Open Frame | 12 | 9.0 | 19.0 | 14.0 | 1.5 x 10 | 1.5 x 10 | 23000 | 0.38 | |||||||
| Open Frame | 12 | 9.0 | 20.0 | 13.0 | 1.5 x 10 | 1.5 x 10 | 17000 | 0.62 | |||||||
| Flat Can | 12 | 10.0 | 15.0 | 12.0 | 1.5 x 10 | 1.5 x 10 | 14800 | 0.35 | |||||||
| Flat Can | 12 | 10.0 | 20.0 | 12.0 | 1.5 x 10 | 1.5 x 10 | 15000 | 0.68 | |||||||
| Flat Can | 12 | 12.0 | 20.0 | 14.0 | 1.5 x 11 | 1.5 x 11 | 17000 | 0.68 | |||||||
| Maxon | RE6 302021 | Coreless | 6 | 5.0 | 15.6 | 5.0 | 0.8 x 2.9 | 0.8 x 2.0 | 21700 | 0.40 | 0.3 | ||||
| Maxon | RE08 | ||||||||||||||
| Maxon | RE10 256089 | Coreless | 6 | 10.0 | 17.0 | 10.0 | 1.0 x 2.7 | 1.0 x 2.2 | 12900 | 1.25 | 0.75 | ||||
| Maxon | RE10 256094 | Coreless | 12 | 10.0 | 17.0 | 10.0 | 1.0 x 2.7 | 1.0 x 2.2 | 11500 | 1.1 | 0.75 | ||||
| Micromotor.EU | 0615S | Coreless | |||||||||||||
| Micromotor.EU | 0716S | Coreless | 12 | 7.0 | 16.5 | 7.0 | 0.8 x 4.8 | – | 15200 | 9800 | 24 | 97 | 197 | ||
| Micromotor.EU | 0816S | Coreless | 12 | 8.0 | 16.6 | 8.0 | 1.0 x 5.0 | ||||||||
| Micromotor.EU | Coreless | ||||||||||||||
| Micromotor.EU | Coreless | ||||||||||||||
| Nigel Lawton | Micromotor | Coreless | 6 | 6.0 | 12.0 | 6.0 | 0.8 x 3.6 | – | 30000 | ||||||
| Nigel Lawton | Micromotor | Coreless | 6 | 6.0 | 10.0 | 6.0 | 0.8 x 2 | – | 35000 | ||||||
| Nigel Lawton | Minimotor | Coreless | 12 | 10.0 | 12.4 | 10.0 | 1.0 x 2.9 | – | 35000 | ||||||
| Nigel Lawton | Midimotor | Coreless | 10 | 8 | 16 | 8 | 1.0 x 3.9 | – | 16000 | ||||||
| Sagami | 1013 | ||||||||||||||
| Sagami | 1017 | ||||||||||||||
| Tenshodo (Hanazono) | MLH17 | Open Frame | 9.5 | 17.0 | 13.0 | 1.5 x 9.0 | 1.5 x 9.0 | 28000 | 0.7 | ||||||
| Tenshodo (Hanazono) | MLH19 | Open Frame | 9.5 | 19.0 | 13.0 | 1.5 x 8.5 | 1.5 x 8.5 | 29000 | 1.2 | ||||||
| Tenshodo (Hanazono) | MLH21 | Open Frame | 9.5 | 21.0 | 13.0 | 1.5 x 7.0 | 1.5 x 7.0 | 23000 | 0.8 | ||||||
| TRamfabriek tramfabriek.nl | 0615S | Coreless | 12 | 6.0 | 15.0 | 6.0 | 0.8 x 7.0 | – | 21800 | 11000 | 15 | 40 | 110 | 0.481 | |
| TRamfabriek tramfabriek.nl | 0716D | Coreless | 12 | 7.0 | 16.0 | 7.0 | 1.0 x 5.3 | 1.0 x 5.0 | 16000 | 11000 | 10 | 40 | 100 | 0.245 | |
| TRamfabriek tramfabriek.nl | 0816S | Coreless | 12 | 8.0 | 16.0 | 8.0 | 1.0 x 5.0 | – | 13000 | 11500 | 6 | 30 | 210 | 0.294 | |
| TRamfabriek tramfabriek.nl | 0816D | Coreless | 12 | 8.0 | 16.0 | 8.0 | 1.0 x 10.0 | 1.0 x 7.5 | 13500 | 12300 | 5 | 30 | 150 | 0.294 | |
| Unknown | Minimotor | Open Frame | 8.5 | 15.25 | 11.5 | 1.0 x 6.7 | 1.0 x 6.7 | 36000 | 0.98 |
- sb Modellbau – sb-modellbau.com
- TRamfabriek – tramfabriek.co.uk