This is a reference list of steam locomotives relevant to my interest in 2mm Finescale modelling. The focus is on classes that would have been seen in the West Country, Somerset and Dorset, and Cambrian areas during the late 1950s and early 1960s under British Railways. Most are from the Western and Southern Regions, with a few Midland and BR Standard types included where they had a presence in those areas.
Western Region
No. | Description | Whyte | Power (GWR) | Power (BR) |
---|---|---|---|---|
1000 | GWR County Class | 4-6-0 | D | 6MT |
1361 | GWR 1361 Class [3ft 8in, 10 spokes, 20″ cylinder stroke, 20″ wheel stroke, between spokes] | 0-6-0T | – | 1F |
1366 | GWR 1366 Class | 0-6-0T | – | 1F |
1400 | GWR 1400 Class | 0-4-2T | – | 1P |
1600 | GWR 1600 Class | 0-6-0PT | A | 2F |
2251 | GWR 2251 Class – Collett Goods | 0-6-0 | B | 3MT |
2301 | GWR 2301 Class – Dean Goods (2538) | 0-6-0 | – | 2MT |
2600 | Aberdare | 2-6-0 | ||
2800 | [Leading wheels – 3ft 2in, 10 spokes, Driving wheels – 4ft 7½in, 14 spokes, 30in wheel stroke, in line with spokes, Tender Wheels – 4ft 11½in 12 spokes] | 2-8-0 | E | 8F |
2884 | 2-8-0 | E | 8F | |
3000 | ROD | 2-8-0 | 7F | |
3700 | City [3ft 8in | 4-4-0 | ||
4000 | Star | 4-6-0 | ||
4073 | GWR 4073 Castle Class | 4-6-0 | D | 7P |
4200 | [Leading wheels – 3ft 2in, 10 spokes, Driving wheels – 4ft 7½in, 14 spokes, 30in wheel stroke, in line with spokes] | 2-8-0T | D | 7F |
4300 | GWR 4300 Class | 2-6-0 | D | 4MT |
4400 | GWR 4400 Class | 2-6-2T | C | 3MT |
4500 | GWR 4500 Class | 2-6-2T | C | 3MT |
4575 | GWR 4575 Class | 2-6-2T | C | 3MT |
4700 | [Leading wheels – 3ft 2in, 10 spokes, Driving wheels 5ft 8in, 14 spokes, 30in wheel stroke in line with spokes, Tender Wheels – 4ft 11½in 12 spokes] | 2-8-0 | D | 7F |
4900 | GWR 4900 Hall Class | 4-6-0 | D | 5MT |
5100 | GWR 5100 Class | 2-6-2T | D | 4MT |
5101 | GWR 5101 Class | 2-6-2T | D | 4MT |
5205 | GWR 5205 Class | 2-8-0T | ||
5400 | GWR 5400 Class | 0-6-0 | ||
5600 | GWR 5600 Class | 0-6-2T | ||
5700 | GWR 5700 Class | 0-6-0PT | C | 3F |
5800 | GWR 5800 Class | 0-4-2T | – | 1P |
6000 | GWR 6000 King Class | 4-6-0 | ||
6100 | GWR 6100 Class | 2-6-2T | ||
6400 | GWR 6400 Class | 0-6-0T | ||
6800 | GWR 6800 Grange Class | 4-6-0 | ||
6959 | GWR 6959 Modified Hall Class | 4-6-0 | D | 5MT |
7200 | GWR 7200 Class | 2-8-2T | ||
7400 | GWR 7400 Class | 0-6-0T | ||
7800 | GWR 7800 Manor Class | 4-6-0 | D | 5MT |
8100 | GWR 8100 Class | 2-6-2T | ||
8750 | GWR 8750 Class | 0-6-0PT | C | 3F |
9000 | GWR 9000 Class – Dukedog | 4-4-0 | B | 2P |
9400 | GWR 9400 Class | 0-6-0T |
Southern Region
No. | Description | Whyte | Power |
---|---|---|---|
30585 | LSWR Beattie 0298 Well Tank | 2-4-0WT | 0P |
30081 | LSWR Adams B4 | 0-4-0T | 0F |
30564 | LSWR Adams 395 | 0-6-0 | 2F |
30582 | LSWR Adams 0415 | 4-4-2T | 1P |
30160 | LSWR Adams G6 | 0-6-0T | 2F |
30177 | LSWR Adams O2 | 0-4-4T | 0P |
30115 | LSWR Drummond T9 | 4-4-0 | 3P |
30242 | LSWR Drummond M7 [30125] | 0-4-4T | 2P |
30687 | LSWR Drummond 700 | 0-6-0 | 3F |
30448 | LSWR Urie N15 King Arthur | 4-6-0 | 5P |
30496 | LSWR Urie S15 | 4-6-0 | 6F |
31104 | SECR Wainwright C | 0-6-0 | 2F |
30530 | SR Maunsell Q | 0-6-0 | 4F |
30900 | SR Maunsell V Schools | 4-4-0 | 5P |
30950 | SR Maunsell Z [30952] | 0-8-0T | 7F |
31400 | SECR Maunsell N | 2-6-0 | 4P5F |
31610 | SR Maunsell U | 2-6-0 | 4P3F |
31911 | SR Maunsell W | 2-6-4T | 6F |
32094 | SR Maunsell E1/R | 0-6-2T | 2F |
33001 | SR Bulleid Q1 | 0-6-0 | 5F |
34001 | SR Bulleid West Country/Battle of Britain | 4-6-2 | 7P6F |
34001 | Rebuilt SR Bulleid West Country/Battle of Britain | 4-6-2 | 7P6F |
Midland Region
No. | Description | Whyte | Power |
---|---|---|---|
40071 | LMS Stanier Tank | 2-6-2T | 3MT |
40322 | Midland Railway ‘483’ Class | 4-4-0 | 2P |
40563 | LMS Class 2P | 4-4-0 | 2P |
40900 | LMS 4P | 4-4-0 | 4P |
41200 | LMS Ivatt Class 2 2-6-T | 2-6-2T | 2MT |
41528 | MR ‘1528’ Class | 0-4-0 | 0F |
42700 | Hughes Horwich Crab | 2-6-0 | 6P5F |
43000 | Ivatt Class 4 | 2-6-0 | 4MT |
43194 | Johnson 3F | 0-6-0 | 3F |
44027 | Fowler 4F | 0-6-0 | 4F |
44658 | Stanier Black 5 | 4-6-0 | 5MT |
45500 | Fowler Patriot | 4-6-0 | 6P |
45552 | Stanier Jubilee | 4-6-0 | 6P |
46100 | Stanier Royal Scot | 4-6-0 | 7P |
46400 | LMS Ivatt Class 2 2-6-0 | 2-6-0 | 2MT |
47180 | Sentinel | 0-4-0 | 0F |
47260 | Jinty | 0-6-0 | 3F |
48000 | Stanier 8F | 2-8-0 | 8F |
53800 | S&DJR 7F | 2-8-0 | 7F |
58059 | Midland Railway ‘1833’ Class | 0-4-4T | 1P |