| Reporting Mark | No. | Railroad | Description | Paint Scheme | Brand | Ref. | Notes |
|---|---|---|---|---|---|---|---|
| – | – | – | GE 70-tonner | Black | Bachmann | 82051 | ★ |
| – | – | – | GE 70-tonner | Black | Bachmann | 82051 | ★ |
| BM | 1266 | Boston & Maine | ALCO S4 | Black | Atlas | 40 005 024 | ★ |
| CSRX | 2820 | Conway Scenic | GE U23B | Maroon, Green & Gold | Atlas | 40 004 669 | ★ |
| DH | 409 | Delaware & Hudson | ALCO C-420 | Lehigh Red | Atlas | 40 006 081 | ★ 07/01/25 Midwest Model Railroad |
| MEC | 303 | Maine Central | ALCO S2 | Black | Atlas | 40 004 702 | ★ |
| MEC | 332 | Maine Central | EMD SW7 | Red & Gold | Broadway Limited | 3938 | ★ |
| MEC | 333 | Maine Central | EMD SW7 | Red & Gold | Broadway Limited | 3939 | ★ |
| MEC | 553 | Maine Central | ALCO RS2 | Switcher Green | Atlas | 40 005 040 | ★ |
| MEC | 561 | Maine Central | EMD GP7 | Red & Gold | Atlas | 48045 | ★ |
| MEC | 564 | Maine Central | EMD GP7 | Red & Gold | Atlas | 48046 | ★ |
| MEC | 708 | Maine Central | EMD E7 | Green & Gold | Broadway Limited | 3228 | ★ |
| MEC | 801 | Maine Central | ALCO RS11 | Green & Gold | Atlas | 42616 or Atlas 42706? | ★ or ★ |
My Wishlist
If you’re looking to part with any of the models below, please do get in touch!
| Reporting Mark | No. | Railroad | Description | Paint Scheme | Brand | Ref. | Notes |
|---|---|---|---|---|---|---|---|
| BM | Boston & Maine | EMD GP38-2 | |||||
| BM | Boston & Maine | EMD GP38-2 | |||||
| BM | 300 | Boston & Maine | EMD GP40-2 | Boston & Maine Blue | Atlas | 40 000 244, DCC 40 000 274. | |
| BM | 303 | Boston & Maine | EMD GP40-2 | Boston & Maine Blue | Atlas | Standard 40 000 245, DCC 40 000 275. | |
| BM | 312 | Boston & Maine | EMD GP40-2 | Boston & Maine Blue | Atlas | Standard 40 000 246. | |
| BM | 4266A | Boston | EMD F7 | Broadway Limited | 6861 | ★ | |
| BM | 4268A | Boston & Maine | EMD F7 | Broadway Limited | 6871 | ★ | |
| DH | 420 | Delaware & Hudson | ALCO C-420 | Guilford Grey/Orange | Atlas | Standard 40 002 334, DCC 40 002 357 | ★ OR ★ |
| MEC | 280 | Maine Central | GE U23B | Guilford Grey/Orange | Atlas | 45955 OR 47930 | ★ OR ★ |
| MEC | 281 | Maine Central | GE U23B | Guilford Grey/Orange | Atlas | 45956 OR 47931 | ★ OR ★ |
| MEC | 288 | Maine Central | GE U23B | Guilford Grey/Orange | Atlas | 45957 | ★ |
My Dream Roster
| Reporting Mark | No. | Railroad | Description | Livery | Model |
|---|---|---|---|---|---|
| DH | 7412 | Delaware & Hudson | EMD GP39-2 | Patch Reading Green & Yellow | |
| MEC | 470 | Maine Central | EMD GP7u | Guilford Grey | |
| MEC | 561 | Maine Central | EMD GP7 | Harvest Gold. White number boards | Altas |
| MEC | 562 | Maine Central | EMD GP7 | Harvest Gold. Black number boards? | Altas 48063 |
| MEC | 563 | Maine Central | EMD GP7 | Harvest Gold. Black number boards | Atlas |
| MEC | 565 | Maine Central | EMD GP7 | Harvest Gold. | Atlas 48064 |
| MEC | 566 | Maine Central | EMD GP7 | Harvest Gold. White number boards | Atlas |
| MEC | 567 | Maine Central | EMD GP7 | Harvest Gold. White number boards | Atlas |
| MEC | 568 | Maine Central | EMD GP7 | Harvest Gold. White number boards | Atlas |
| MEC | 569 | Maine Central | EMD GP7 | Pine Green & Yellow | Atlas |
| MEC | 571 | Maine Central | EMD GP7 | Pine Green & Yellow | |
| MEC | 572 | Maine Central | EMD GP7 | Maroon & Gold | Atlas |
| MEC | 573 | Maine Central | EMD GP7 | Guilford Grey | Atlas |
| MEC | 574 | Maine Central | EMD GP7u | Harvest Gold | |
| MEC | 575 | Maine Central | EMD GP7 | Harvest Gold | Atlas |
| MEC | 576 | Maine Central | EMD GP7 | Harvest Gold. Black number boards | Atlas |
| MEC | 577 | Maine Central | EMD GP7 | Harvest Gold | Atlas |
| MEC | 578 | Maine Central | EMD GP7u | Harvest Gold | |
| MEC | 579 | Maine Central | EMD GP7 | ||
| MEC | 580 | Maine Central | EMD GP7 | Harvest Gold | |
| MEC | 590 | Maine Central | EMD GP7u | Harvest Gold | |
| MEC | 591 | Maine Central | EMD GP7u | Harvest Gold | |
| MEC | 592 | Maine Central | EMD GP7u | Harvest Gold | |
| MEC | 593 | Maine Central | EMD GP7u | Harvest Gold. Ditch(?) lights and beacons |